For full functionality of this site it is necessary to enable JavaScript.

MOTWANE M63 Digital Multimeter

Manufacturer: MOTWANE

Model: M63

Origin: India

Warranty: 12 months


Display : 6,000 Count LCD display with white backlit.

Display Update Rate : 3 times per second nominal.

Dimensions (WxHxD) : 94 X 205 X 36 mm approx.

Weight : 450g. approx

Operating Temperature : 0°C to 50°C

Relative Humidity : 80% RH @ 5°C to 31°C  50% RH @ 31°C to 40°C Non Condensing

Storage Temperature : - 20°C to 60°C

Power Supply : 9V Battery Type 6F22 or equivalent

Power Consumption : 4mA typical.

Low Battery Indication : 'LO BAT' is displayed below 6.5V approx.

Auto Power OFF : After 15 Min., Ideal sleep mode consumption is 300µA approx. 

Fuse Protection for ‘mA’ input terminal : 0.75 A/ 0.8 A/ 500V fast blow type ceramic fuse. 

Fuse Protection for 20A input terminal : 20A/ 500V fast blow type ceramic fuse 

DC Voltage:

400mV; 0.1V; 400.0V;±(0.5%+3); 1050V DC/AC rms

4V; 1mV; 4.000V;±(0.5%+3); 1050V DC/AC rms

40V; 10mV; 40.00V;±(0.5%+3); 1050V DC/AC rms

400V; 100mV; 400.0V;±(0.5%+3); 1050V DC/AC rms

1000V; 1V; 1000V;±(0.8%+3); 1050V DC/AC rms

AC Voltage:

4V; 1mV; 4.000V;±(1%+5); 1050V DC/AC rms

40V; 10mV; 40.00V;±(1%+5); 1050V DC/AC rms

400V; 100mV; 400.0V;±(1%+5); 1050V DC/AC rms

750V; 1V; 750V;±(1.2%+8); 1050V DC/AC rms

DC "mV" range:

40mV; 0.01mV; 40.00V;±(0.5%+3); 440V DC/AC rms

400mV; 0.1mV; 400.0V;±(0.5%+3); 1050V DC/AC rms

AC "mV" range:

40mV; 0.01mV; 40.00V;±(1%+5); 440V DC/AC rms

400mV; 0.1mV; 400.0V;±(1%+5); 440V DC/AC rms

DC current range:

40mA; 0.01mA; 40.00mA; ±(1%+5), 0.5 A/250V DC/AC fuse protection

400mA; 0.1mA; 400.0mA; ±(1%+5), 0.5 A/250V DC/AC fuse protection

4A; 1mA; 4.000A; ±(1%+5), 20 A/250V DC/AC fuse protection

20A; 10mA; 20.00A; ±(1.2%+5), 20 A/250V DC/AC fuse protection

AC current range:

40mA; 0.01mA; 40.00mA; ±(1.2%+5), 0.5 A/250V DC/AC fuse protection

400mA; 0.1mA; 400.0mA; ±(1.2%+5), 0.5 A/250V DC/AC fuse protection

4A; 1mA; 4.000A; ±(1.2%+5), 20 A/250V DC/AC fuse protection

20A; 10mA; 20.00A; ±(1.5%+5), 20 A/250V DC/AC fuse protection

Resistance Range:

400 Ω; 0.1 Ω; 400.0 KΩ;  ±(0.5%+3) , 440V DC/AC rms

4KΩ; 1 Ω; 4.000 KΩ;  ±(0.5%+3) , 440V DC/AC rms

40KΩ; 100 Ω; 400.0 KΩ;  ±(0.5%+3) , 440V DC/AC rms

400 KΩ; 1KΩ; 4.000 MΩ;  ±(1%+5) , 440V DC/AC rms

40 MΩ; 10KΩ; 40.00 MΩ;  ±(3%+5) , 440V DC/AC rms

Diode Test: 4V; 1mV; ≤ 2.85V approx; ≤  0.8mA approx

Continuity Test:400.0Ω; 0.1Ω;  mter beeps at <60 Ω

Capacitace Range:

40nF; 0.01nF; 39.99nF; ±(3%+10);  440V DC/AC rms

400nF; 0.1nF; 399.9nF; ±(3%+10);  440V DC/AC rms

4µF; 1nF; 3.999µF; ±(3%+10);  440V DC/AC rms

40µF;10nF; 39.99µF; ±(3%+10);  440V DC/AC rms

400µF; 100nF; 399.9µF; ±(3%+10);  440V DC/AC rms

4000µF; 1µF; 3999µF; ±(5%+0);  440V DC/AC rms

Frequency Range:

10Hz; 0.001Hz; 9.999Hz; ±(0.1%+3);  440V DC/AC rms

100Hz; 0.01Hz; 99.99Hz; ±(0.1%+3);  440V DC/AC rms

1KHz; 0.1Hz; 999.9Hz; ±(0.1%+3);  440V DC/AC rms

10KHz; 1Hz; 9.999KHz; ±(0.1%+3);  440V DC/AC rms

100KHz; 10Hz; 99.99KHz; ±(0.1%+3);  440V DC/AC rms

1000KHz;100Hz; 999.9Hz; ±(0.1%+3);  440V DC/AC rms

10MHz; 1KHz; 9.999MHz; ±(0.1%+3);  440V DC/AC rms

Duty Cycle Measurement:0.1%-99.9%; 0.1%; ±0.5%+3 ; 440V DC/AC rms


Accessories: Pair of test leads, User Manual, Battery Installed, Fuses

Pair of test leads ( Optional Accessories)


Details

Datasheet 


  • Quality Engagement
  • Easy change and return
  • Delivery Avaliable
  • Favorable payment

Apply your mail to get promotion information