ຮັບສ່ວນຫຼຸດພິເສດຕາມປະລິມານ, ອັບເດດລາຄາຂາຍສົ່ງ ແລະ ການແຈ້ງເຕືອນສິນຄ້າໃໝ່ສົ່ງກົງເຖິງອິນບັອກຂອງທ່ານ.
ໂດຍການສະໝັກສະມາຊິກ, ທ່ານຍອມຮັບ ເງື່ອນໄຂການໃຫ້ບໍລິການ ແລະ ນະໂຍບາຍຄວາມເປັນສ່ວນຕົວ ຂອງພວກເຮົາ.
ເຂົ້າເຖິງຜູ້ຊ່ຽວຊານທີ່ໄດ້ຮັບການຢັ້ງຢືນຂອງພວກເຮົາໂດຍກົງ
ຮັບສ່ວນຫຼຸດພິເສດຕາມປະລິມານ, ອັບເດດລາຄາຂາຍສົ່ງ ແລະ ການແຈ້ງເຕືອນສິນຄ້າໃໝ່ສົ່ງກົງເຖິງອິນບັອກຂອງທ່ານ.
ໂດຍການສະໝັກສະມາຊິກ, ທ່ານຍອມຮັບ ເງື່ອນໄຂການໃຫ້ບໍລິການ ແລະ ນະໂຍບາຍຄວາມເປັນສ່ວນຕົວ ຂອງພວກເຮົາ.
ເຂົ້າເຖິງຜູ້ຊ່ຽວຊານທີ່ໄດ້ຮັບການຢັ້ງຢືນຂອງພວກເຮົາໂດຍກົງ
Scope | ||
Type | SHS1062 | |
Bandwidth | 60MHz | |
Rise Time | ≤5.8ns | |
Real Time Sampling Rate | Single Channel: 1GSa/s, | |
Equivalent Sampling Rate | 50GSa/s | |
Memory Depth | 2Mpts | |
Time Base Range | 5 ns/ div – 50s/ div | |
Scan Range | 100ms/ div ~ 50s/ div | |
Vertical Sensitivity | 5mV/div – 100V/div(1-2-5 order) | |
Vertical Resolution | 8 bits | |
Trigger Types | Edge, Pulse, Video, Slope, Alternative | |
Frequency Counter | 6 bits | |
Connection | USB Device, USB Host | |
Math | +, -, * , /, FFT | |
Oscilloscope Trend Plot | 800K points | |
Meter | ||
Maximum Resolution | 6000 | |
DC Voltage | 60mV | |
AC Voltage | 60mV | |
DC Current | 60.00mA—600mA | |
AC Current | 60.00mA—600mA | |
Resistance | 600Ω—60MΩ | |
Capacitance | 40nF | |
Diode | 0—2V | |
Continuity | <50Ω Buzzer sounds | |
Multimeter Trend Plot | 1.2M points | |
channels from earth ground, | Overvoltage Category | |
CAT I&CAT II | ||
CAT Ⅲ | ||
between Multimeter input | Overvoltage Category | |
CAT I&CAT II | ||
CAT Ⅲ | ||
Max. input Voltage for BNC | Overvoltage Category | |
1x CAT I&CAT II | ||
1X CAT Ⅲ | ||
10x CAT I&CAT II | ||
10X CAT Ⅲ | ||
Max. input Voltage for | Voltage port | |
Current port(mA) | ||
Current port(A) | ||
Single Channel Common | >1000:1 50MHz | |
Channel-to-Channel | >35 dB | |
General Feature | ||
Display | 5.7 inches color TFT-LCD, 320x234 | |
Power supply | With battery or DC adapter to get power from outside | |
Power source | Built-in rechargeable lithium battery: 7.4V 5000mAh, Battery persisting 4 hours With DC adapter: 100-240V 50/60Hz input 9V 4A output. | |
Weight | 1.5Kg | |
Dimension | 163.2mm×259.5mm×53.3mm | |
| Accessories | Two Passive Probes, Multimeter pen, Power cable, DC adapter, Manual, CD, Toolbox. | |
| Detailed performance parameters and technical indicators please refer to《SHS1000 Series Isolated Handheld Digital Oscilloscope Datasheet》 | ||




