Máy đo khí độc CO và khí Oxy Cosmos XOC-2200
Specifications
Model | XOC-2200 | |
Gas Detected | Oxygen (O2) | Carbon Monoxide (CO) |
Detection Principle | Galvanic cell | Electrochemical cell |
Sampling Method | Diffusion | |
Measuring Range | 0-25vol% (25-50vol%) | 0-300ppm: 1ppm, |
Resolution | 0.1vol% | 0-350ppm: 1ppm |
Indication Accuracy *1 | Within± 0.5vol% | Within ±30ppm |
Alarm Set Value | 1st stage: 19.5vol% | 1st stage: 50ppm, |
Response Time *2 | 20s or less | 30s or less |
Display Mode | LCD (Manual backlight) | |
Alarm Mode | Buzzer sounds, fl ashing red light, vibrator | |
Functions | Remaining battery level, peak hold, peak value memory, readout of time weighted average, remaining battery level, alarm functions except gas alarm (time weighted average, sensor malfunction, battery level, zero-adjustment malfunction), gas calibration, gas concentration indication. | |
Operating Temperature | -10 to 40, 30-90% RH (non-condensing) | |
Operating Air Pressure | Air pressure ±10% | |
Power source *3 | 1 x AAA alkaline dry cell | |
Battery Life | Up to 5,000 hours (at 20°C with less than 20ppm) | |
Dimensions | W65 x D22 x H64mm (excluding protrusions) | |
Weight | approx. 75g (including battery) | |
Standard Accessories | 1x AAA alkaline dry cell, 1 x safety pin adaptor (with fixing screw) | |
- Under identical measuring conditions.
- Operating at 20 ± 2°C.
- Battery life may vary with ambient conditions, conditions of use, storage period, battery manufactures, etc.
Đăng ký nhận chiết khấu độc quyền, cập nhật giá sỉ và tin sản phẩm mới nhất ngay tại hộp thư của bạn.
Bằng cách đăng ký, bạn đồng ý với Điều khoản dịch vụ và Chính sách bảo mật của chúng tôi.
Kết nối trực tiếp với đội ngũ chuyên gia của chúng tôi

