Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts

Temperature Range (℃ / ℉) Amb. 5~80 /
Fluctuation at 37℃ (±℃ / ℉)0.2 / 0.36
Variation at 37℃ (±℃ / ℉) 0.15 / 0.27
Dimension (W×D×H) Internal (mm / inch) :400×360×420 /
Overall (mm / inch) 1170×640×1360 /
Net Weight (kg / lbs) 170
Electrical Requirements (230V, 50 / 60Hz) 4.1A
| Model | IB-02G-2C | |||
|---|---|---|---|---|
| Chamber Volume (L / cu ft) | 60 / 2.1×2 Chambers | |||
| Temperature | Range (℃ / ℉) | Amb. +5 to 80 / Amb. +9 to 176 | ||
| Fluctuation 1) at 37℃ (±℃ / ℉) | 0.2 / 0.36 | |||
| Variation 1) at 37℃ (±℃ / ℉) | 0.5 / 0.9 | |||
| Dimension (W×D×H) |
Interior (mm / inch) | 400×360×420 / 15.7×14.2×16.5 ×2 Chambers |
||
| Exterior (mm / inch) | 570×640×1360 / 22.4×25.2×53.5 | |||
| Net Weight (Kg / lbs) | 110 / 242.5 | |||
| Electrical Requirements (230V, 50 / 60Hz) | 4.1A | |||
| Cat. No. | AAH2A115K | |||
| Electrical Requirements (120V, 50 / 60Hz) | 7.5A | |||
| Cat. No. | AAH2A116U | |||
1) Technical data according to DIN 12880.
| Model | IB-02G-4C | |||
|---|---|---|---|---|
| Chamber Volume (L / cu ft) | 60 / 2.1×4 Chambers | |||
| Temperature | Range (℃ / ℉) | Amb. +5 to 80 / Amb. +9 to 176 | ||
| Fluctuation 1) at 37℃ (±℃ / ℉) | 0.2 / 0.36 | |||
| Variation 1) at 37℃ (±℃ / ℉) | 0.5 / 0. | |||
| Dimension (W×D×H) |
Interior (mm / inch) | 400×360×420 / 15.7×14.2×16.5 ×4 Chambers |
||
| Exterior (mm / inch) | 1170×640×1360 / 46.1×25.2×53.5 | |||
| Net Weight (Kg / lbs) | 170 / 374.8 | |||
| Electrical Requirements (230V, 50 / 60Hz) | 4.1A×2EA | |||
| Cat. No. | AAH2A015K | |||
| Electrical Requirements (120V, 50 / 60Hz) | 7.5A×2EA | |||
| Cat. No. | AAH2A016U | |||
| Cat. No. | Models | Description (Per Each Chamber) | ||
|---|---|---|---|---|
| Included | Maximum | W×L (mm / inch) | ||
| EDA8136 | IB-02G-2C | 2 | 8 | 366×316 / 14.4×12.4 |

Stainless steel shelves are readily removed without using tools for easy cleaning.
| Cat. No. | Models | Description (Per Each Chamber) | |
|---|---|---|---|
| Maximum | W×L (mm / inch) | ||
| AAA12531 | IB-02G-2C | 8 | 366×316 / 14.4×12.4 |


