JEIOtech JMV-025 Heating & Cooling Chambers (JMV)
Range: -35 to 180 / -31 to 356
at 25℃: 0.3 / 0.54 | 0.8 / 1.44 | 5.5
at 70℃: 0.6 / 1.08 | 0.8 / 1.44 | 8.5
at -10℃: 0.5 / 0.9 | 0.6 / 1.08 | 6.5
at -25℃: 0.4 / 0.72 | 0.6 / 1.08 | 5
at -40℃: 0.4 / 0.72 | 0.7 / 1.26 | 6
at 100℃: 0.3 / 0.54 | 0.9 / 1.62 | 5.5
at 150℃: 0.4 / 0.72 | 1.1 / 1.98 | 6.5
at 180℃: 0.3 / 0.54 | 1.4 / 2.52 | 6.5
from -40℃ to 5℃: 7
from 125℃ to 5℃: 37
from 25℃ to 70℃: 26
from 5℃ to -40℃: 25
from 5℃ to 125℃: 44
from 70℃ to 25℃: 20
from -10℃ to 25℃: 17
from -25℃ to 25℃: 20
from -40℃ to 25℃: 30
from 100℃ to 25℃: 30
from 150℃ to 25℃: 95
from 180℃ to 25℃: 144
from 25℃ to -10℃: 18
from 25℃ to -25℃: 22
from 25℃ to -40℃: 37
from 25℃ to 100℃: 28
from 25℃ to 150℃: 50
from 25℃ to 180℃: 56
from -25℃ to 120℃: 52
from -40℃ to 180℃: 61
from 120℃ to -25℃: 56
from 125℃ to 180℃: 10
from 180℃ to -40℃: 172
from 180℃ to 125℃: 110
Electrical requirement (230V, 60Hz, 1Ph): 26
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts

