JEIOtech JMV-100 Heating & Cooling Chambers (JMV)
Range: -35 to 180 / -31 to 356
at 25℃: 0.2 / 0.36 | 0.6 / 1.08 | 7
at 70℃: 0.2 / 0.36 | 0.9 / 1.62 | 7.5
at -10℃: 0.2 / 0.36 | 0.8 / 1.44 | 6.5
at -25℃: 0.2 / 0.54 | 0.7 / 1.26 | 6.5
at -40℃: 0.2 / 0.36 | 0.7 / 1.26 | 9
at 100℃: 0.2 / 0.36 | 0.8 / 1.44 | 5.5
at 150℃: 0.3 / 0.54 | 0.9 / 1.62 | 3.5
at 180℃: 0.5 / 0.9 | 1.3 / 3.43 | 4
from -40℃ to 5℃: 7
from 125℃ to 5℃: 35
from 25℃ to 70℃: 20
from 5℃ to -40℃: 34
from 5℃ to 125℃: 49
from 70℃ to 25℃: 23
from -10℃ to 25℃: 15
from -25℃ to 25℃: 16
from -40℃ to 25℃: 21
from 100℃ to 25℃: 31
from 150℃ to 25℃: 160
from 180℃ to 25℃: 289
from 25℃ to -10℃: 17
from 25℃ to -25℃: 24
from 25℃ to -40℃: 46
from 25℃ to 100℃: 25
from 25℃ to 150℃: 51
from 25℃ to 180℃: 56
from -25℃ to 120℃: 47
from -40℃ to 180℃: 73
from 120℃ to -25℃: 46
from 125℃ to 180℃: 17
from 180℃ to -40℃: 297
from 180℃ to 125℃: 228
Electrical requirement (380V, 50/60Hz, 3Ph): 19.6
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts

