JEIOtech PBV-040 Heating & Cooling Chambers (PBV)
Range: -25 to 100 / -13 to 212
at 25℃: 0.3 / 0.54 | 0.4 / 0.72 | 4
at 70℃: 0.2 / 0.36 | 0.6 / 1.08 | 9.5
at -10℃: 0.2 / 0.36 | 0.4 / 0.72 | 4.5
at -15℃: 0.2 / 0.36 | 0.4 / 0.72 | 3.5
at -25℃: 0.2 / 0.36 | 0.4 / 0.72 | 5
at 100℃: 0.2 / 0.36 | 0.7 / 1.26 | 9
from 25℃ to 70℃: 33
from 70℃ to 25℃: 20
from -10℃ to 25℃: 21
from -15℃ to 25℃: 22
from -25℃ to 25℃: 29
from 100℃ to 25℃: 30
from 25℃ to -10℃: 19
from 25℃ to -15℃: 21
from 25℃ to -25℃: 26
from 25℃ to 100℃: 52
from -25℃ to 100℃: 76
from 100℃ to -25℃: 50
Electrical requirement (380V, 50/60Hz, 3Ph): 10.0
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts

