JEIOtech PMV-070 Heating & Cooling Chambers (PMV)
Range: -5 to 100 / 23 to 212
at 0℃: 0.2 / 0.36 | 0.4 / 0.72 | 6.0
at -5℃: 0.2 / 0.36 | 0.4 / 0.72 | 5.0
at 25℃: 0.3 / 0.54 | 0.4 / 0.72 | 6.0
at 40℃: 0.3 / 0.54 | 0.4 / 0.72 | 2.5
at 60℃: 0.2 / 0.36 | 0.4 / 0.72 | 5.0
at 80℃: 0.3 / 0.54 | 0.5 / 0.9 | 5.5
at 100℃: 0.4 / 0.72 | 0.7 / 1.26 | 6.5
from 0℃ to 25℃: 15
from 25℃ to 0℃: 25
from -5℃ to 25℃: 17
from 25℃ to -5℃: 31
from 25℃ to 40℃: 11
from 25℃ to 60℃: 23
from 25℃ to 80℃: 34
from 40℃ to 25℃: 14
from 60℃ to 25℃: 31
from 80℃ to 25℃: 43
from -5℃ to 100℃: 64
from 100℃ to -5℃: 87
from 100℃ to 25℃: 59
from 25℃ to 100℃: 52
Electrical requirement (230V, 60Hz, 1Ph): 21.7
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts

