Ống phát hiện khí Fluorochlorocarbons Gastec 51 (7-280 ppm)
Hãng sản xuấtGastec(Xem thêm sản phẩm của hãng)
Model51
Liên hệ
Thanh toán an toàn
Hỗ trợ chuyên nghiệp
Đổi trả dễ dàng
Giao hàng tận nơi
Thang đo: 7-280 ppm
Số lần bơm: 1 lần
Chuyển đổi màu:vàng sang đỏ tím
Số ống trong hộp: 5 ống
Sử dụng với hệ thống đo khí Pyrotec Pyrolyzer 840
Tương thích với bơm: GV-100S, GV-110S
Pyrotec pyrolyzer: Table of measurable (Target) gases
| Name of target gas | Tube No. | Measuring range (ppm) |
Calibration range (ppm) |
Shelf life (years) |
MPC [maximum permissible concentration] (ppm) |
Remarks |
| Acetonitrile | 52* | 3-180 | - | 3 | 20(US) | |
| Enflurane | 51* | 100-1230 | - | 3 | 75(US) | 5 x |
| 51L* | 25-145 | - | 3 | 5 x | ||
| Halothane | 51H* | 800-6400 | - | 3 | 50(US) | 5 x |
| 51* | 240-960 | - | 3 | 5 x | ||
| 51L* | 3-60 | - | 3 | 5 x | ||
| Methyl chloride | 51* | 12-480 | - | 3 | 50(US) | 5 x |
| 51L* | 1.6-86.4 | - | 3 | 5 x | ||
| Methylene chloride | 51L* | 1-54 | - | 3 | 50(E) 50(US) |
5 x |
| Nitro ethane | 52* | 4-240 | - | 3 | 100(US) | |
| Nitrogen dioxide | 52* | 0.5-30 | - | 3 | 0.2(US) | |
| 1-Nitropropane | 52* | 4.2-252 | - | 3 | 25(US ) | |
| 2-Nitropropane | 52* | 3.7-222 | - | 3 | 10(US ) | |
| Nitromethane | 52* | 5-300 | - | 3 | 20(US ) | |
| Dimethyl Disulphide | 53* | 0.3-6 | - | 2 | 0.5(US ) | 5 x |
| Fluorocarbon 11 | 51H* | 275-6600 | - | 3 | C1000(US) | 5 x |
| 51* | 8-320 | - | 3 | 5 x | ||
| 51L* | 0.8-43.2 | - | 3 | 5 x | ||
| Fluorocarbon 12 | 51H* | 325-7800 | - | 3 | 1000(US) | 5 x |
| 51* | 11-440 | - | 3 | 5 x | ||
| 51L* | 1.8-97.2 | - | 3 | 5 x | ||
| Fluorocarbon 22 | 51H* | 1000-24000 | - | 3 | 1000(US) | 5 x |
| 51* | 25-1000 | - | 3 | 5 x | ||
| 51L* | 2.5-135 | - | 3 | 5 x | ||
| Fluorocarbon 112 | 51H* | 125-3000 | - | 3 | 50(US) | 5 x |
| 51* | 7-280 | - | 3 | 5 x | ||
| 51L* | 1-54 | - | 3 | 5 x | ||
| Fluorocarbon 113 | 51H | 250-6000 | 250-2000 | 3 | 1000(US) | 5 x |
| 51 | 10-400 | 10-400 | 3 | 5 x | ||
| 51L | 1-54 | 1-20 | 3 | 5 x | ||
| Fluorocarbon 113a | 51H* | 200-4800 | - | 3 | - | 5 x |
| 51* | 10-400 | - | 3 | 5 x | ||
| 51L* | 0.8-43.2 | - | 3 | 5 x | ||
| Fluorocarbon 114 | 51H* | 475-11400 | - | 3 | 1000(US) | 5 x |
| 51* | 20-800 | - | 3 | 5 x | ||
| 51L* | 1.8-97.2 | - | 3 | 5 x | ||
| Fluorocarbon 123 | 51* | 14-1600 | - | 3 | - | 5 x |
| 51L* | 1.4-28 | - | 3 | 5 x | ||
| Fluorocarbon 124 | 51* | 45-1800 | - | 3 | - | 5 x |
| Fluorocarbon 141b | 51* | 10-1000 | - | 3 | - | 5 x |
| 51L* | 1.1-22 | - | 3 | 5 x | ||
| Fluorocarbon 225 Fluorocarbon 225Ca + Fluorocarbon 225Cb 1:1 |
51* | 20-800 | - | 3 | - | 5 x |
| 51L* | 1.4-28 | - | 3 | 5 x | ||
| Dimethyl sulphide | 53* | 0.15-10 | (0.5)-10** | 2 | 10(US) | 5 x |
*:Use conversion factor
**: The minimum scale value (0.5ppm) is not printed on the tube, but only the scale line is printed.
(E):Standard control concentration
(US):for US
5 x : Contents of 1 pack allow 5 measurements
**: The minimum scale value (0.5ppm) is not printed on the tube, but only the scale line is printed.
(E):Standard control concentration
(US):for US
5 x : Contents of 1 pack allow 5 measurements
Cập nhật các ưu đãi mới nhất
Đăng ký nhận chiết khấu độc quyền, cập nhật giá sỉ và tin sản phẩm mới nhất ngay tại hộp thư của bạn.
Bằng cách đăng ký, bạn đồng ý với Điều khoản dịch vụ và Chính sách bảo mật của chúng tôi.
Hỗ trợ nhanh
Kết nối trực tiếp với đội ngũ chuyên gia của chúng tôi

