Đăng ký nhận chiết khấu độc quyền, cập nhật giá sỉ và tin sản phẩm mới nhất ngay tại hộp thư của bạn.
Bằng cách đăng ký, bạn đồng ý với Điều khoản dịch vụ và Chính sách bảo mật của chúng tôi.
Kết nối trực tiếp với đội ngũ chuyên gia của chúng tôi
Đăng ký nhận chiết khấu độc quyền, cập nhật giá sỉ và tin sản phẩm mới nhất ngay tại hộp thư của bạn.
Bằng cách đăng ký, bạn đồng ý với Điều khoản dịch vụ và Chính sách bảo mật của chúng tôi.
Kết nối trực tiếp với đội ngũ chuyên gia của chúng tôi

THÔNG SỐ MÁY
Điện cực pH: Điện cực pH kĩ thuật số (mua riêng)
Kiểu ghi: Ghi theo yêu cầu với tên người dùng và ID mẫu
Bộ nhớ ghi: 1000 mẫu
Kết Nối: USB-A host for flash drive; micro-USB-B for power and computer connectivity
GLP: Dữ liệu hiệu chuẩn cho điện cực pH
Màn hình: LCD có đèn nền 128 x 64
Pin: Pin sạc 3.7VDC
Nguồn điện: 5 VDC USB 2.0 power adapter with USB-A to micro-USB-B cable (included)
Môi trường: 0 to 50°C (32 to 122°F); max 95% RH không ngưng tụ
Kích thước: 206 x 177 x 97 mm (8.1 x 7.0 x 3.8")
Khối lượng: 1.0 kg (2.2 lbs.)
Nguồn sáng: 4 đèn LED 420 nm, 466 nm, 525 nm và 610 nm
Đầu dò ánh sáng: Silicon photodetector
Bandpass Filter Bandwidth: 8 nm
Bandpass Filter Wavelength Accuracy: ±1 nm
Cuvet: Tròn 24.6mm
Số phương pháp: Tối đa 128
Cung cấp gồm: HI83308 cung cấp kèm 4 cuvet có nắp, khăn lau cuvet, cáp USB, adapter và hướng dẫn
| Parameter | Range | Resolution | Accuracy (at 25 °C) | Method | Wavelength | Reagent Code |
| Absorbance | 0.000 to 4.000 Abs | 0.001 Abs | +/-0.003Abs @ 1.000 Abs | |||
| Ammonia, Low Range | 0.00 to 3.00 mg/L (as NH3 -N) | 0.01 mg/L | ±0.04 mg/L ±4% of reading | Adaptation of the ASTM Manual of Water and Environmental Technology, D1426 Nessler method. | 420 nm | HI93700-01 |
| Ammonia, Medium Range | 0.00 to10.00 mg/L (as NH3 -N) | 0.01 mg/L | ±0.05 mg/L ±5% of reading | Adaptation of the ASTM Manual of Water and Environmental Technology, D1426, Nessler method | 420 nm | HI93715-01 |
| Ammonia, High Range | 0.0 to 100.0 mg/L (as NH3 -N) | 0.1 mg/L | ±0.5 mg/L ±5% of reading | Adaptation of the ASTM Manual of Water and Environmental Technology, D1426, Nessler method | 420 nm | HI93733-01 |
| Chlorine, Free | 0.00 to 5.00 mg/L (as Cl2 ) | 0.01 mg/L | ±0.03 mg/L ±3% of reading | Adaptation of the EPA DPD method 330.5 | 525 nm | HI93701-01 |
| Chlorine, Total | 0.00 to 5.00 mg/L (as Cl2 ) | 0.01 mg/L | ±0.03 mg/L ±3% of reading | Adaptation of the EPA DPD method 330.5 | 525 nm | HI93711-01 |
| Copper, Low Range | 0.000 to 1.500 mg/L (as Cu) | 0.001 mg/L | ±0.010 mg/L ±5% of reading | Adaptation of the EPA method | 575 nm | HI95747-01 |
| Copper, High Range | 0.00 to 5.00 mg/L (as Cu) | 0.01 mg/L | ±0.02 mg/L ±4% of reading | Adaptation of the EPA method | 575 nm | HI93702-01 |
| Fluoride, Low Range | 0.00 to 2.00 mg/L (as F) | 0.01 mg/L | ±0.03 mg/L ±3% of reading | Adaptation of the Standard Methods for the Examination of Water and Wastewater, 18th edition, SPADNS method | 575 nm | HI93729-01 |
| Iron, Low Range | 0.000 to 1.600 mg/L (as Fe) | 0.001 mg/L | ±0.010 mg/L ±8% of reading | Adaptation of the TPTZ Method | 575 nm | HI93746-01 |
| Iron, High Range | 0.00 to 5.00 mg/L (as Fe) | 0.01 mg/L | ±0.04 mg/L ±2% of reading | Adaptation of the EPA Phenanthroline method 315B, for natural and treated waters | 525 nm | HI93721-01 |
| Manganese, Low Range | 0 to 300 µg/L (as Mn) | 1 µg/L | ±10 µg/L ±3% of reading | Adaptation of the PAN Method | 575 nm | HI93748-01 |
| Manganese, High Range | 0.0 to 20.0 mg/L (as Mn) | 0.1 mg/L | ±0.2 mg/L ±3% of reading | Adaptation of the Standard Methods for the Examination of Water and Wastewater, 18th edition, Periodate method | 525 nm | HI93709-01 |
| Molybdenum | 0.0 to 40.0 mg/L (as Mo6+) | 0.1 mg/L | ±0.3 mg/L ±5% of reading | Adaptation of the mercaptoacetic acid method | 420 nm | HI93730-01 |
| Nickel, Low Range | 0.000 to 1.000 mg/L (as Ni) | 0.001 mg/L | ±0.010 mg/L ±7% of reading | Adaptation of the PAN method | 575 nm | HI93740-01 |
| Nickel, High Range | 0.00 to 7.00 g/L (as Ni) | 0.01 g/L | ±0.07g/L ±4% of reading | Adaptation of the photometric method | 575 nm | HI93726-01 |
| Nitrate | 0.0 to 30.0 mg/L (as NO3 - N) | 0.1 mg/L | ±0.5 mg/L ±10% of reading | Adaptation of the cadmium reduction method | 525 nm | HI93728-01 |
| Oxygen, Dissolved | 0.0 to 10.0 mg/L (as O2 ) | 0.1 mg/L | ±0.4 mg/L ±3% of reading | Adaptation of the Standard Methods for the Examination of Water and Wastewater, 18th edition, Azide modified Winkler method | 420 nm | HI93732-01 |
| pH | 6.5 to 8.5 pH | 0.1 pH | ±0.1 pH | Adaptation of the Phenol Red method | 525 nm | HI93710-01 |
| Phosphate, Low Range | 0.00 to 2.50 mg/L (as PO4 3-) | 0.01 mg/L | ±0.04 mg/L ±4% of reading | Adaptation of the Ascorbic Acid method | 610 nm | HI93713-01 |
| Phosphate, High Range | 0.0 to 30.0 mg/L (as PO4 3-) | 0.1 mg/L | ±1.0 mg/L ±4% of reading | Adaptation of the Standard Methods for the Examination of Water and Wastewater, 18th edition, Amino Acid method | 525 nm | HI93717-01 |
| Silica, Low Range | 0.00 to 2.00 mg/L (as SiO2 ) | 0.01 mg/L | ±0.03 mg/L ±3% of reading | Adaptation of the ASTM Manual of Water and Environmental Technology, D859, Heteropoly Molybdenum Blue method | 610 nm | HI93705-01 |
| Silver | 0.000 to 1.000 mg/L (as Ag) | 0.001 mg/L | ±0.020 mg/L ±5% of reading | Adaptation of the PAN method | 575 nm | HI93737-01 |
| Zinc | 0.00 to 3.00 mg/L (as Zn) | 0.01 mg/L | ±0.03 mg/L ±3% of reading | Adaptation of the Standard Methods for the Examination of Water and Wastewater, 18th edition, Zincon method | 575 nm | HI93731-01 |
