Đăng ký nhận chiết khấu độc quyền, cập nhật giá sỉ và tin sản phẩm mới nhất ngay tại hộp thư của bạn.
Bằng cách đăng ký, bạn đồng ý với Điều khoản dịch vụ và Chính sách bảo mật của chúng tôi.
Kết nối trực tiếp với đội ngũ chuyên gia của chúng tôi
Đăng ký nhận chiết khấu độc quyền, cập nhật giá sỉ và tin sản phẩm mới nhất ngay tại hộp thư của bạn.
Bằng cách đăng ký, bạn đồng ý với Điều khoản dịch vụ và Chính sách bảo mật của chúng tôi.
Kết nối trực tiếp với đội ngũ chuyên gia của chúng tôi

Bung tích bể: 17 lít
Bộ điều khiển: PID
Cài đặt thời gian trễ ON / OFF. (từ 1 phút đến 99 giờ 59 phút)
Giải nhiệt độ: nhiệt độ môi trường +5℃ đến 100℃
Độ ổn định: 0.2±℃
Tốc độ lắc (kiểu lắc qua lắc lại): 20 đến 180 rpm
Hành trình lắc: tiêu chuẩn 30mm (25mm, 30mm, 35mmm lựa chọn )
Kích thước trong bể (W×L, D): 199×300, 235 mm
Kích thước ngoài: 430×440×355 mm
Trọng lượng: 26 kg
Nguồn: (230V) 50Hz, 3.7A
- Cung cấp kèm: nắp đậy bằng thép không gỉ, kệ đựng dụng cụ thủy tinh kiểu lò xo

Made of transparent polypropylene, gable covers allow easy sample monitoring, prevent liquid loss due to evaporation, and also protect samples from contamination due to direct dripping of the bath liquid into the samples. The gable type roof accommodates glassware of varying heights. (only for BW-H and BW-B Models)
| Cat. No. | Description | Suitable for |
|---|---|---|
| AAA45531 | Transparent Polypropylene Gable Type | BW-05H / BW-05B |
| AAA45532 | Transparent Polypropylene Gable Type | BW-10H / BW-10B |
| AAA45533 | Transparent Polypropylene Gable Type | BW-20H / BW-20B |

Made of stainless steel to prevent corrosion and rust. (only for BW-H and BW-B Models)
| Cat. No. | Description | Suitable for |
|---|---|---|
| AAA45541 | Stainless steel flat type | BW-05H / BW-05B |
| AAA45542 | Stainless steel flat type | BW-10H / BW-05B |
| AAA45543 | Stainless steel flat type | BW-20H / BW-05B |

Beakers or Erlenmeyer flasks can be placed directly onto the perforated stainless steel half-shelf adjuster or water tank bottom. By adjusting ring size for each glassware, liquid loss due to evaporation is minimized. (only for BW-H, BW-B, BW-G Models)
| Cat. No. | Description | Suitable for | |
|---|---|---|---|
| AAA45521 | with 2 openings | 80mm dia. (3.1˝) | BW-05H / BW-05B |
| AAA45524 | with 1 opening | 110mm dia. (4.3˝) | |
| AAA45522 | with 4 openings | 80mm dia. (3.1˝) | BW-10H / BW-10B |
| AAA45525 | with 2 openings | 110mm dia. (4.3˝) | |
| AAA45526 | with 1 opening | 185mm dia. (7.3˝) | |
| AAA45523 | with 8 openings | 80mm dia. (3.1˝) | BW-20H / BW-20B |
| AAA45527 | with 6 openings | 110mm dia. (4.3˝) | |
| AAA45528 | with 2 openings | 185mm dia. (7.3˝) | |
| AAA41561 | with 2 openings | 80mm dia. (3.1˝) | BW-05G |
| AAA41564 | with 1 opening | 110mm dia. (4.3˝) | |
| AAA41562 | with 4 openings | 80mm dia. (3.1˝) | BW-10G |
| AAA41565 | with 2 openings | 110mm dia. (4.3˝) | |
| AAA41566 | with 1 opening | 185mm dia. (7.3˝) | |
| AAA41563 | with 6 openings | 80mm dia. (3.1˝) | BW-20G |
| AAA41567 | with 4 openings | 110mm dia. (4.3˝) | |
| AAA41568 | with 1 opening | 185mm dia. (7.3˝) | |

Highly durable stainless steel test tube racks feature adjustable angle and tube height support without requiring any base plate. You can easily mount and release test tube racks.
| Cat. No. | Description | Insert Capacity of Racks* | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AAA44581 | for 86 Test Tubes | 8mm dia. (0.3˝) |
|
||||||
| AAA44582 | for 86 Test Tubes | 10mm dia. (0.4˝) | |||||||
| AAA44583 | for 58 Test Tubes | 12mm dia. (0.5˝) | |||||||
| AAA44585 | for 32 Test Tubes | 16mm dia. (0.6˝) | |||||||
| AAA44586 | for 19 Test Tubes | 25mm dia. (1.0˝) | |||||||
| AAA41531 | for 50 Test Tubes | 8mm dia. (0.3˝) |
|
||||||
| AAA41532 | for 50 Test Tubes | 10mm dia. (0.4˝) | |||||||
| AAA41533 | for 33 Test Tubes | 12mm dia. (0.5˝) | |||||||
| AAA41535 | for 16 Test Tubes | 16mm dia. (0.6˝) | |||||||
| AAA41539 | for 10 Test Tubes | 25mm dia. (1.0˝) | |||||||
| AAA45551 | for 176 Test Tubes | 8mm dia. (0.3˝) |
|
||||||
| AAA45552 | for 176 Test Tubes | 10mm dia. (0.4˝) | |||||||
| AAA45554 | for 84 Test Tubes | 12mm dia. (0.5˝) | |||||||
| AAA45556 | for 68 Test Tubes | 16mm dia. (0.6˝) | |||||||
| AAA45561 | for 33 Test Tubes | 25mm dia. (1.0˝) | |||||||
* No declination.

Ideal for holding a wide variety of tubes, flasks, and other glassware. All components are made of stainless steel. (for all models)
| Cat. No. | Suitable for |
|---|---|
| AAA45502 | BW-10H / BW-10B |
| AAA45503 | BW-20H / BW-20B |
| AAA41502 | BW-10G |
| AAA41503 | BW-20G |
| AAA51522 | CW-20G / RW-2025G, 2040G |
| AAA51523 | CW-30G / RW-3025G, 3040G |

Additional suction device for more powerful external and internal circulation. Maximum suction flow rate is 10.0 liters per minute. (only for CW-G and RW-G Models)
| Cat. No. | Suitable for |
|---|---|
| 52503 | CW-05G / RW-0525G, 0540G |
| 52513 | CW-10G / RW-1025G, 1040G |
| 52523 | CW-20G / RW-2025G, 2040G |
| 52533 | CW-30G / RW-3025G, 3040G |
* Adding this additional suction function after your purchase is time-consuming and costly. Prior request is highly recommended.

Stainless steel perforated sample tray shelves with adjustable height support prevent leaks and guard against rust and contamination. (only for BW-H, BW-B, and BW-G Models)
| Cat. No. | Suitable for |
|---|---|
| AAA45511 | BW-05H / BW-05B |
| AAA45512 | BW-10H / BW-10B |
| AAA45513 | BW-20H / BW-20B |
| AAA41551 | BW-05G |
| AAA41552 | BW-10G |
| AAA41553 | BW-20G |