快速支持
直接联系认证专家
Indicator: 500 - 3000 μg/m3
Calibration Range: 250 - 3000 μg/m3
Measuring Range: 250 - 3000 μg/m3
Sampling (flow) Rate: 50mL/min
Sampling Volume: 3000mL
Sampling Time: 60 min
Colour Change: White →Brown
Nr. of tests: 5
Automatic Gas Sampler: GSP-300FT-2
| Calibration Range | (250) - 3000 μg/m3 |
| Measuring range | 250 - 3000 μg/m3 |
| Sampling (flow) Rate | 50mL/min |
| Sampling Volume | 3000mL |
| Sampling Time | 60min. |
| Detecting Limit | 100 μg/m3 |
| Colour Change | White →Brown |
| Corrections for temperature/humidity | Unnecessary for 0 to 35ºC Unnecessary for R.H.0 to 85% |
| Shelf life | 2 year |
| Accuracy | CV=5-10% (CV: Coefficient of variation = σ: standard deviation / mean value x 100) |
| Substance(s) | Interference | Colour change by itself |
| Toluene | 500 μg/m3 | No | No |
| Xylene | 500 μg/m3 | No | No |
| n-Hexane | 500 μg/m3 | No | No |
| Calibration gas generation | Permeation tube method |
| TLV-TWA | TLV-STEL | Explosive range |
| 0.5 ppm (2014) | 2.5 ppm (2014) | 1.3 to 7.1% |

