快速支持
直接联系认证专家

Indicator: 10 ~300 ppm
Measuring Range: 10 ~300 ppm, Number of Pump Strokes 2
Sampling Time: 2 minutes per pump stroke
Colour Change: Yellow → Blackish brown → Pale blue
Reaction Principle: CH3CO2CH2CH(CH3)2 + Cr6+ + H2SO4 → Cr3+
Coefficient of Variation: 15% (for 10 to 100 ppm), 10% (for 100 to 300 ppm)
Nr. of tests: 10
Pump: GV-100S/110S
| Measuring Range | 10 to 300 ppm |
| Number of Pump Strokes | 2 |
| Correction Factor | 1 |
| Sampling Time | 2 minutes per pump stroke |
| Detecting Limit | 2 ppm (n=2) |
| Colour Change | Yellow → Blackish brown → Pale blue after few minutes |
| Reaction Principle | CH3CO2CH2CH(CH3)2 + Cr6+ + H2SO4 → Cr3+ |
| Coefficient of Variation | 15% (for 10 to 100 ppm), 10% (for 100 to 300 ppm) |
| Shelf Life | 2 Years |
| Corrections for temperature & humidity | Temperature correction is necessary |
| Store the tubes at cool and dark place. | |
| Substance | Concentration | Interference | Change colour by itself to |
| Alcohols | + | Dark brown P→Pale blue (after few minutes) |
|
| Ketones | + | Dark brown P→Pale blue (after few minutes) |
|
| Esters | + | Dark brown P→Pale blue (after few minutes) |
| Calibration gas generation | Diffusion tube method |
| TLV-TWA | TLV-STEL | Explosive range |
| 150 ppm | - | 1.3 to 10.5% |

