快速支持
直接联系认证专家

| SPECIFICATIONS | |
| Iron Range | 0.00 to 5.00 mg/l Fe |
| Iron Resolution | 0.01 mg/l |
| Iron Acuuracy | ±0.03 mg/l @1.50 mg/l |
| Method | adaptation of the USEPA method 315 and Standard method 3500 - Fe B |
| Light Source | tungsten lamp |
| Light Detector | silicon photocell and 525 nm narrow band interference filter |
| Environment | 0 to 50°C / 32 to 122°F; max RH 100% |
| Battery Type | 1 x 9V (included) |
| Auto-off | after 10 minutes of non-use |
| Dimensions | 192 x 104 x 52 mm |
| Weight | 380 g |
