快速支持
直接联系认证专家

| SPECIFICATIONS | |
| Phosphate Range |
0.00 to 2.50 mg/l PO4 |
| Resolution Range | 0.01 mg/l |
| Accuracy Range | ±0.04 mg/l @1.00 mg/l |
| Method | adaptation of Ascorbic Acid method |
| Light Source | tungsten lamp |
| Light Detector | silicon photocell and 610 nm narrow band interference filter |
| Environment | 0 to 50°C / 32 to 122°F; max RH 100% |
| Battery Type | 1 x 9V (included) |
| Auto-off | after 10 minutes of non-use |
| Dimensions | 192 x 104 x 52 mm |
| Weight | 380 g |
![]() |
Hard Carrying Case
Mi412 comes complete in hard carrying case, making it ideal for field measurements. |
![]() |
Glass Cuvets
Mi412 is supplied complete with 2 cuvets, reagents, hard carrying case, wiping tissue, 9V battery and instructions. |
