For full functionality of this site it is necessary to enable JavaScript.
EMIN.VN
0
Product image

DRAMINSKI TwistGrain 水分計

ModelTwistGrain
原産地Poland
お問い合わせ
安全なチェックアウト
高品質な対応
簡単な交換・返品
配送対応可能
Dimensions   16.5 × 7.0 × 7.5 cm
Unit weight   500 g (with a set of batteries)
Sample loading   Manual
Sample volume   90 ml
Moisture measurement method   Impedance
Power supply   4 batteries type AA 1.5 V, 1 battery type CR2032, 3V
Estimated life of battery set   about 29 h
Battery low indication   Automatic (“Battery low” icon)
Power input   from 80 to 120 mA depending on user’s settings
Measurement control   Single chip microcomputer
Display   LED backlit graphic LCD
Keyboard   membrane
Measurement resolution   temperature – 1°C, moisture – 0,1%
Data modification   using keyboard – Data modification option
Accuracy of moisture content measurement   ±0.5% for normalized grain
± 1 % in the range up to 10 % of moisture, ± 1,5 % in the range above 10 % of moisture and can increase with increasing of sample’s moisture content
Range of temperature measurement   od 0°C do 125°C
Accuracy of temperature measurement   ± 1°C
Temperature compensation   Automatic
Recommended working temperature   from 10°C to 35°C
Recommended storage temperature   from 5°C to 45°C

 

 

 

Species and measurement ranges:

  1. Black pepper 6.0% – 13%
  2. Blue lupine 7.0% – 30%
  3. Buckwheat 10% – 30%
  4. Canola 4.5% – 25%
  5. Chickpeas 8.0% – 20%
  6. Cocoa 6.0% – 20%
  7. Common wheat 9.0% – 30%
  8. Corn 9.0% – 25%
  9. Corn 25% – 40%
  10. Durum wheat 9.0% – 30%
  11. Green Coffee Arabica 8.0% – 30%
  12. Green Coffee Robusta 8.0% – 30%
  13. Horse bean 8.0% – 30%
  14. Millet 4.0% – 18%
  15. Mung beans 8.5% – 20%
  16. Oat 9.0% – 30%
  17. Pea 10% – 17%
  18. Peanuts 3.0% – 20%
  19. Red beans 8.0% – 22%
  20. Rice brown 8.5% – 25%
  21. Rice paddy 8.5% – 33%
  22. Rye 9.0% – 30%
  23. Soya 7.0% – 25%
  24. Sorghum 6.5% – 29%
  25. Spring barley 9.0% – 30%
  26. Sunflower seeds unshelled 5.0% – 27%
  27. Triticale 9.0% – 30%
  28. White rice 8.0% – 25%

 

We can add new calibrations upon customer’s request:

  1. Beetroot 6.0% – 16.5%
  2. Black pepper (Cameroon) 6.0% – 16%
  3. Buckwheat kasha not roasted 10% – 20%
  4. Camelina 4.5% – 15%
  5. Carrot 6.0% – 18%
  6. Cloves 10% – 25%
  7. Cocksfoot 4% – 24.5%
  8. Cucumber 6.0% – 15%
  9. Dill 4.0% – 18%
  10. Hazelnuts 3.0% – 31.5%
  11. Hybrid Ryegrass 6.0% – 25%
  12. Italian rye-grass 7.0% – 26%
  13. Large white kidney bean 10% – 30%
  14. Lentil 4.0% – 23%
  15. Millet cereals 4.0% – 21.5%
  16. Milk thistle 4.5% – 22%
  17. Meadow fescue 5.0% – 24.5%
  18. Mustard 4.0% – 19%
  19. Naked oat 9.0% – 26%
  20. Palm de oliled cake 2.5% – 21%
  21. Palm kernel cake 4.5% – 22%
  22. Palm kernel whole grain 3.0% – 17.5%
  23. Parchment coffee Arabica 8.0% – 38.0%
  24. Perennial ryegrass 6.0% – 22%
  25. Pink pepper 6.0% – 18%
  26. Pistachios 2.5% – 28.5%
  27. Rice bran 8.0% – 19%
  28. Rice flour 6.0% – 17%
  29. Roasted coffee Arabica 2.0% – 9%
  30. Roasted coffee Robustata 2.0% – 9%
  31. Sesame 4.0% – 19%
  32. Soya meal 4.5% -22.5%
  33. Spelt 10% – 25%
  34. Tall fescue 5.5% – 24.5%
  35. Tetraploid Perennial Ryegrass 6.5% – 25.5%
  36. Walnut 4.0% – 24%
  37. Wheat bran 6.0% – 17%
  38. White pepper 7.0% – 17%
  39. Wild pepper 6.0% – 16%
  40. Zucchini 5.0% – 15%

In addition to the above species, users can enter several tens of species on their own, under which they can preset their own calibrations for new species.

お得な情報を受け取る

数量割引、まとめ買い価格の更新、新製品情報をメールでお届けします。

登録することで、当社の利用規約およびプライバシーポリシーに同意したものとみなされます。

クイックサポート

認定専門家へ直接アクセス