HANNA HI96711 校正テスト付きフリー及び全塩素ISM
お問い合わせ
安全なチェックアウト
高品質な対応
簡単な交換・返品
配送対応可能
| Range | Free Chlorine | 0.00 to 5.00 mg/L |
| Range | Total Chlorine | 0.00 to 5.00 mg/L |
| Resolution | 0.01 mg/L from 0.00 to 3.50 mg/L; 0.10 mg/L above 3.50 mg/L | |
| Accuracy | ±0.03 mg/L ±3% of reading @ 25°C | |
| Light Source | Tungsten lamp | |
| Light Detection | Silicon Photocell | |
| Power Supply | 9V battery; auto-off: after ten minutes of non-use in measurement mode; after one hour of non-use in calibration mode; with last reading reminder | |
| Environment | 0 to 50°C (32 to 122°F); RH max 95% non-condensing | |
| Dimensions | 192 x 104 x 69 mm (7.6 x 4.1 x 2.7") | |
| Weight | 360 g (12.7 oz.) | |
| Method | adaptation of the USEPA method 330.5 and Standard Method 4500-Cl G |
The device is compact, convenient to measure the field or laboratory analysis. The device defined Chlorine Free and total Chlorine in the water.
Supply includes: Main, cuvette, batteries and instruction manual.
お得な情報を受け取る
数量割引、まとめ買い価格の更新、新製品情報をメールでお届けします。
登録することで、当社の利用規約およびプライバシーポリシーに同意したものとみなされます。
クイックサポート
認定専門家へ直接アクセス

