お得な情報を受け取る
数量割引、まとめ買い価格の更新、新製品情報をメールでお届けします。
登録することで、当社の利用規約およびプライバシーポリシーに同意したものとみなされます。
クイックサポート
認定専門家へ直接アクセス
数量割引、まとめ買い価格の更新、新製品情報をメールでお届けします。
登録することで、当社の利用規約およびプライバシーポリシーに同意したものとみなされます。
認定専門家へ直接アクセス

| DC Voltage | 419.9 mV to 600 V, 5 ranges, Basic accuracy: ±1.3 % rdg. ±4 dgt. |
| AC Voltage 50 to 500 Hz | 4.199 V to 600 V, 4 ranges, Basic accuracy: ±2.3 % rdg. ±8 dgt. (Average rectified) |
| Resistance | 419.9 Ω to 41.99 MΩ, 6 ranges, Basic accuracy: ±2.0 % rdg. ±4 dgt. |
| Continuity Buzzer | Detection level 50 Ω ±40 Ω, Diode check: Not available |
| Light meter | "1000" digits display to approx. 50,000 lx |
| Auto power save | Available (cancel not selectable) |
| Display | Digital LCD, max. 4199 digits |
| Sampling rate | 2.5 times/sec |
| Main power supply | Rechargeable lithium-ion battery powered by solar source: 8 hours of use available on 3 hours of charging at 50,000 lx |
| Secondary power supply | Coin type litium battery (CR2032) × 1, Continuous use with secondary battery: 150 hours |
| Dimensions, mass | 60 mm (2.36 in) W × 135 mm (5.31 in) H × 23 mm (0.91 in) D, 140 g (4.9 oz) |
| Supplied accessories | Instruction Manual×1, Coin type litium battery(CR2032)× 1 (for trial purposes only), Sleeves (Red/ Black each 1) |





