お得な情報を受け取る
数量割引、まとめ買い価格の更新、新製品情報をメールでお届けします。
登録することで、当社の利用規約およびプライバシーポリシーに同意したものとみなされます。
クイックサポート
認定専門家へ直接アクセス
数量割引、まとめ買い価格の更新、新製品情報をメールでお届けします。
登録することで、当社の利用規約およびプライバシーポリシーに同意したものとみなされます。
認定専門家へ直接アクセス

| Parameter | Range | Part Code (50 tests) |
| Aluminium | 0 – 0.5 mg/L Al | PK166 |
| Ammonia | 0 – 1.0 mg/L N | PK152 |
| Calcium Hardness | 0 – 500 mg/L CaCO3 | PK077 |
| Chloride | 0 – 1000 mg/L Cl- (up to 2500 possible) | PK079 |
| Free & Total Chlorine | 0 – 2 mg/L Cl2 | PK011 |
| Chlorine (Chlorocol) | 0 – 50 mg/L Cl2 | PK080 |
| Chlorine HR | 0 – 250 mg/L Cl2 | PK162 |
| Cleaning Acid Strength | 0 - 10% | PK078 |
| Copper (Coppercol) | 0 - 5 mg/L Cu | PK186 |
| Hardness | 0 – 500 mg/L CaCO3 | PK096 |
| Hardness Yes/No | Up to 4, 8, or 20 mg/L CaCO3 | PK101 |
| Nitrate | 0 – 17 mg/L N | PK184 |
| Nitrite (Nitricol) | 0 – 0.5 mg/L N | PK109 |
| Organophosphonate | 0 – 20 mg/L P | PK158 |
| pH Phenol Red | pH 6.8 - 8.4 | PK131 |
| Universal pH | pH 4 - 11 | PK136 |
| Phosphate HR | 0 – 100 mg/l PO4 | PK114 |
| QAC (Quatest) | 0 – 500 mg/L | PK165 |
| Sulphate | 0 – 200 mg/L SO4 | PK154 |
| Total Alkalinity | 0 – 500 mg/L CaCO3 | PK072 |
| Zinc | 0 - 2 mg/L Zn | PK149 |
Manual
Features
- Conveniently packaged in hard compact cases, Pocket Kits contain reagents and all accessories required to perform simple visual testing of parameters ranging from ammonia to zinc.
- Providing an inexpensive approach to water testing for applications such as aquarium monitoring and domestic water treatment control. Pocket Kits are all based on tablet reagents and visual colour comparison or colour/turbidity change methods.
