お得な情報を受け取る
数量割引、まとめ買い価格の更新、新製品情報をメールでお届けします。
登録することで、当社の利用規約およびプライバシーポリシーに同意したものとみなされます。
クイックサポート
認定専門家へ直接アクセス
数量割引、まとめ買い価格の更新、新製品情報をメールでお届けします。
登録することで、当社の利用規約およびプライバシーポリシーに同意したものとみなされます。
認定専門家へ直接アクセス
The Protek 9205A Sweep Function Generator handles Sine, Triangle, Square, Pulse, Ramp and Slesed Sine Waveform. AM Modulation and frequency counter function is included.
| Specification | ||
| Output | Frequency Range | 0.03 Hz to 3 MHz (7 Ranges) |
| Accuracy | Over 1Hz ±1 count ± Time Base Error | |
| Amplitude | 1Vp to 20Vp (Open Circuit), 0.5V to 5Vp (50Ω) | |
| Attenuation | Fixed 20dB ±1dB Continuity Variable | |
| Impedance | 50Ω ±5% | |
| Sine Wave | Flatness | ±3dB ~ 3 MHz |
| Distortion | 2% (10Hz ~ 100KHz) | |
| Square Wave | Rise/Fall Time | 100ns or Less |
| Triangle Wave | Linearity | 99% or More ~ 100KHz |
| Symmetry Variation | 1:1 ~ 4:1 (1MHz)/ 1:1 ~ 2:1 (2.5MHz) | |
| VCF Input | 0 ~ 10V DC | |
| Sweep Function | Mode | Linear |
| Width | 1:1 ~ 100:1 | |
| Time | 20ms ~ 2s | |
| Frequency Counter |
Range | 10Hz ~ 3MHz |
| Accuracy | 0.01% ± 1 Count | |
| Max. Input Voltage | 70Vp-p | |
| Input Impedance | 1MΩ | |
| AM Modulation | 0 ~ 100%, 10V Max. Input | |
| General | Power | 100/120/220/230V AC ±10%, 50/60Hz, 14W |
| Dimension (W x D x H) | 250 x 267 x 76mm | |
| Weight | Approx 2.5Kg | |
The Protek 9205A Sweep Function Generator handles Sine, Triangle, Square, Pulse, Ramp and Slesed Sine Waveform. AM Modulation and frequency counter function is included.
| Specification | ||
| Output | Frequency Range | 0.03 Hz to 3 MHz (7 Ranges) |
| Accuracy | Over 1Hz ±1 count ± Time Base Error | |
| Amplitude | 1Vp to 20Vp (Open Circuit), 0.5V to 5Vp (50Ω) | |
| Attenuation | Fixed 20dB ±1dB Continuity Variable | |
| Impedance | 50Ω ±5% | |
| Sine Wave | Flatness | ±3dB ~ 3 MHz |
| Distortion | 2% (10Hz ~ 100KHz) | |
| Square Wave | Rise/Fall Time | 100ns or Less |
| Triangle Wave | Linearity | 99% or More ~ 100KHz |
| Symmetry Variation | 1:1 ~ 4:1 (1MHz)/ 1:1 ~ 2:1 (2.5MHz) | |
| VCF Input | 0 ~ 10V DC | |
| Sweep Function | Mode | Linear |
| Width | 1:1 ~ 100:1 | |
| Time | 20ms ~ 2s | |
| Frequency Counter |
Range | 10Hz ~ 3MHz |
| Accuracy | 0.01% ± 1 Count | |
| Max. Input Voltage | 70Vp-p | |
| Input Impedance | 1MΩ | |
| AM Modulation | 0 ~ 100%, 10V Max. Input | |
| General | Power | 100/120/220/230V AC ±10%, 50/60Hz, 14W |
| Dimension (W x D x H) | 250 x 267 x 76mm | |
| Weight | Approx 2.5Kg | |



