Total Meter DT8011H InfraRed Thermometer (-50~1100 ℃)
ModelDT8011H
문의하기
안전한 결제
품질 보장
간편 교환 및 반품
배송 가능
Temperature Range | -50℃~1100℃(-58℉~2012℉) |
Accuracy | ±2 or 2℃ |
Distance Spot Ratio | 50:1 |
Emissivity Adjustable | 0.1 to 1.0 |
Response Time & Wavelength | 500ms & (8-14) um |
Repeatability | ±1% or ±1℃ |
Resolution | 0.1℃ or 0.1℉ |
Storage Temperature | -20-50℃(-4-122℉) |
Operating Temperature | 0-50℃(32-122℉) |
High/Low Temperature Alarm Setup | √ |
Max/Min/Avg/Dif Temperature Measurement | √ |
Laser Target Pointer Selection | Two Laser |
℃/℉ Selection | √ |
Backlight Display Selection | √ |
Data Hold Function | √ |
Auto Power Shut Off | √ |
LowBatteryIndication | √ |
GENERAL CHARACTERISTICS
Power | DC 9V Battery |
Product Color | Orange +Black |
빠른 지원
인증된 전문가에게 직접 연결

