MILWAUKEE Mi408 手持式经济型铁光度计 (0.00-5.00Mg/L Fe)
联系我们
安全结算
品质保证
轻松更换与退货
支持配送
| SPECIFICATIONS | |
| Iron Range | 0.00 to 5.00 mg/l Fe |
| Iron Resolution | 0.01 mg/l |
| Iron Acuuracy | ±0.03 mg/l @1.50 mg/l |
| Method | adaptation of the USEPA method 315 and Standard method 3500 - Fe B |
| Light Source | tungsten lamp |
| Light Detector | silicon photocell and 525 nm narrow band interference filter |
| Environment | 0 to 50°C / 32 to 122°F; max RH 100% |
| Battery Type | 1 x 9V (included) |
| Auto-off | after 10 minutes of non-use |
| Dimensions | 192 x 104 x 52 mm |
| Weight | 380 g |
快速支持
直接联系认证专家

