MILWAUKEE Mi455 葡萄酒中二氧化硫(总量和自由)分析滴定器
联系我们
安全结算
品质保证
轻松更换与退货
支持配送
| SPECIFICATIONS | |
| Range | 0 to 400 ppm of SO2 |
| Resolution | 1 ppm |
| Accuracy | 5% of reading |
| Method | ripper titrimetric method |
| Principle | equivelance point redox titration |
| Sample Volume | 50 mL |
| ORP electrode | MA924B/1 (included) |
| Pump debit | 0.5 mL/min |
| Stirring Speed | 1500 rpm |
| Environment | 0 to 50°C; max RH 95% |
| Power Supply | 220V/50 Hz; 10VA |
| Dimensions | 208 x 214 x 163 mm |
| Weight | 2.2 Kg |
快速支持
直接联系认证专家

