快速支持
直接联系认证专家
| DCV | 2V/20V/200V±(0.5%+3d) 600V±(0.8%+5d) |
| ACV | 2V/20V/200V±(0.8%+3d) 600V±(1.0%+5d) |
| Resistance | 2kΩ/20kΩ/200kΩ/2MΩ±(1.0%+3d) 10MΩ±(1.2%+15d) |
| Non contact ACV detector | Y |
| LED light | Y |
| Continuity with beep | Y |
| Data Hold | Y |
| Certificate | RoHS, CE EN61010-1 CATIII 600V |
| Battery | 2x1.5V AAA (not included) |
| Weight | 140g (not including battery) |
| Dimension | 125mmx60mmx26mm |


