
HUMAS 水质检测试剂盒(包括COD在内的60项)
制造商: HUMAS Model: Bộ test nước đa chỉ tiêu HUMAS 来源: Korea - 联系
- Developed on the basis of our standard method, EPA standard method and AWWA standard method
- Allows simple manipulation and easy analysis even for beginners
- Analysis time saved by up to 10 times compared to standard method
- Sold at 30 ~ 40% cheaper than imported products
- More than 60 analyzable items including COD, total nitrogen, total phosphorous and heavy metals
- Data deviation under ±3%, R2=0.99 during standard sample analysis

Category | Item | Analytical Item | Range(mg/L) | Method | Cat.No. | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Drinking water | HS-Cl2(Free) | Chlorine, Free | 0.02~3 | DPD | 83020 | ||||||
HS-Fe(T) | Iron, Total | 0.05~3 | 1,10-Phenanthroline | 84020 | |||||||
HS-NH3(N) | Nitrogen, Ammonia | 0.015~0.5 | Salicylate | 85020 | |||||||
HS-F | Fluoride | 0.05~1.5 | Spadns | 86020 | |||||||
HS-Cu | Copper | 0.04~5 | Bathocuproine | 87020 | |||||||
HS-Cl | Chloride | 0.4~10 | Mercuric Thiocyanate | 88020 | |||||||
HS-Zn | Zinc | 0.01~3 | Zincon | 89020 | |||||||
HS-Mn | Manganese | 0.006~1 | PAN | 90020 | |||||||
HS-Al | Aluminum | 0.01~0.3 | ECR | <td style="margin: 0px; padding: 0px 0px 0px 3px; border-width: 1px 0px 0px 1px; border-top-style: solid |
- 质量承诺
- 正品保修
- 送货到家
- 交易简单化