
JEIOTECH CMS-350 迷你型摇床 (50~300 rpm, KR Plug)
制造商: JEIOtech Model: CMS-350 P/N: AAH3B1115K - 联系
Control system Feedback control PID
Desplay VFD
Motion type Orbital
Frequency(RPM) 50 to 300
Timer Run time: 1 min to 999 hr 59 min
Accuracy at 100 RPM ± 5
Orbit size (mm / inch, dia) 13 / 0.51
Material: PP + Rubber
Overall (W×L×H)(mm/inch) 276×334×130mm
Rermissible relative temperature (℃ / ℉) 5~40 / 41~104
Net weight(Kg/lbs) 20 / 44.1
Electrical Requirements (230V, 50/ 60Hz) 0.2A
Cat. No. AAH3B1115K
for Open-air Shakers (OS models) / Mini Shaker
-

Universal platforms (OS models)
-

Universal platform (CMS-350)
-

Test tube racks
-

Flask clamps (stainless steel)
-

Flask clamps (plastic)
-

Funnel clamps
-

Microplate holders
| Description | CMS-350 | ||
|---|---|---|---|
| Cat.No. | Universal platform | AAA3B501 | |
| - | Flask clamps(Stainless steel) | Erlenmeyer flask size | Max. mountable flask clamps |
| AAA23550 | for 50 ml | 16 | |
| AAA23551 | for 100 ml | 9 | |
| AAA23552 | for 250 ml | 9 | |
| AAA23556 | for 300 ml | 9 | |
| AAA23553 | for 500 ml | 5 | |
| AAA23554 | for 1L | 4 | |
| AAA23555 | for 2L | 1 | |
| AAA23557 | for 2.8L | - | |
| AAA23558 | for 4L | - | |
| AAA23559 | for 6L | - | |
| - | Flask clamps(plastic) | Erlenmeyer flask size | Max. mountable flask clamps |
| AAA30570 | for 50 ml | 16 | |
| AAA30571 | for 100 ~ 125 ml | 9 | |
| AAA30572 | for 200 ml | 9 | |
| AAA30573 | for 250 ml | 9 | |
| AAA30574 | for 300 ml | 9 | |
| AAA30575 | for 500 ml | 5 | |
| AAA30576 | for 1L | 4 | |
| AAA30577 | for 2L | 1 | |
| - | Funnel clamps | Separating funnel size | Max. mountable funnel clamps |
| AAA23562 | for 250 ml | 3 | |
| AAA23563 | for 500 ml | 2 | |
| AAA23564 | for 1L | 2 | |
| AAA23565 | for 2L | - | |
| - | Test Tube Racks1) | Test tube size | Mountable capacity of racks |
| AAA23581 | for 86 test tubes, ø8mm | 2 | |
| AAA23582 | for 86 test tubes, ø10mm | ||
| AAA23583 | for 58 test tubes, ø12mm | ||
| AAA23584 | for 58 test tubes, ø14mm | ||
| AAA23585 | for 32 test tubes, Ø17mm | ||
| AAA23586 | for 19 test tubes, Ø25mm | ||
| AAA23587 | for 10 test tubes, Ø30mm | ||
| AAA23594 | for 10 test tubes, Ø35mm | ||
| AAA23593 | for 4 test tubes, Ø50mm | ||
| - | Microplate holders | Max. mountable microplate holders | |
| AAA23654 | Single | 6 | |
| AAA23651 | Tower | 6 | |
| AAA23652 | Flat A (large) | - | |
| AAA23653 | Flat B (small) | - | |
1) No declination.
※ Above accessories need to be mounted on a universal platform which is sold separately.
- 质量承诺
- 正品保修
- 送货到家
- 交易简单化
