
KYORITSU 4140 LOOP / PFC / PSC tester
- 制造商: - KYORITSU - Model: - 4140 
- 联系
Model: 4140
 Manufacture: Kyoritsu
 Made in: Japan
 Warranty: 12 months
Function Loop Impedance:  L-PE ATT OFF, L-PE ATT ONL-N / L-L
 Function PFC (L-PE) / PSC (L-N / L-L): PFC, PFC (ATT), PSC
 Phase Rotation: 50~500V
 Volts: 0~500V /±2%rdg    
 Power source: 1.5V AA batteries × 6 *Use of alkaline batteries (LR6) is recommended.         
 Dimensions: 84 (L) × 184 (W) × 133 (D) mm         
 Weight: 860g (including batteries)         
 Accessories included: Main cord (*3), Distribution board test lead (*4), 9155 (Shoulder strap), 156 (Soft case), LR6 (Battery) × 6, Instruction manual, Calibration certificate
| 
 |   | ||||||||||
| 
 | |||||||||||
|  | Loop Impedance |  |  | ||||||||||||||||||||||||
|  |  |  | |||||||||||||||||||||||||
|  |  |  | |||||||||||||||||||||||||
|  |  |  |  |  |  |  |  |  |  |  | |||||||||||||||||
|  |  |  |  | Function |  |  |  | L-PE ATT OFF |  |  |  | L-PE ATT ON |  |  |  | L-N / L-L |  |  | |||||||||
|  |  |  |  |  |  |  |  |  |  |  | |||||||||||||||||
|  |  |  | |||||||||||||||||||||||||
|  |  |  |  |  |  |  |  |  | |||||||||||||||||||
|  |  |  |  | Rated Voltage |  |  |  | 230V (50/60Hz) |  |  |  | L-N: 230V (50/60Hz) L-L: 400V (50/60Hz) |  |  | |||||||||||||
|  |  |  |  |  |  |  |  |  | |||||||||||||||||||
|  |  |  | |||||||||||||||||||||||||
|  |  |  |  |  |  |  |  |  | |||||||||||||||||||
|  |  |  |  | Operating Voltage |  |  |  | 100~280V (45~65Hz) |  |  |  | 100~500V (45~65Hz) |  |  | |||||||||||||
|  |  |  |  |  |  |  |  |  | |||||||||||||||||||
|  |  |  | |||||||||||||||||||||||||
|  |  |  |  |  |  |  |  |  |  |  | |||||||||||||||||
|  |  |  |  | Range (Auto-Ranging) |  |  |  | 20/200/2000Ω |  |  |  | 20/200/2000Ω (L-N<20Ω) |  |  |  | 20Ω |  |  | |||||||||
|  |  |  |  |  |  |  |  |  |  |  | |||||||||||||||||
|  |  |  | |||||||||||||||||||||||||
|  |  |  |  |  |  |  |  |  |  |  | |||||||||||||||||
|  |  |  |  | Nominal Test Current at 0Ω External Loop: Magnitude/Duration at 230V |  |  |  | 20Ω: 6A/40ms 200Ω: 2A/20ms 2000Ω: 15mA/500ms |  |  |  | L-N: 6A/60ms N-PE: 10mA/approx.5s |  |  |  | 20Ω: 6A/20ms |  |  | |||||||||
|  |  |  |  |  |  |  |  |  |  |  | |||||||||||||||||
|  |  |  | |||||||||||||||||||||||||
|  |  |  |  |  |  |  |  |  |  |  | |||||||||||||||||
|  |  |  |  | Accuracy |  |  |  | ±3%rdg±4dgt (*1) |  |  |  | ±3%rdg±6dgt (*1) |  |  |  | L-N: ±3%rdg±4dgt L-L: ±3%rdg±8dgt |  |  | |||||||||
|  |  |  |  |  |  |  |  |  |  |  | |||||||||||||||||
|  | |||||||||||||||||||||||||||
|  |  |  | |||||||||||||||||||||||||
|  |  | PFC (L-PE) / PSC (L-N / L-L) (*2) |  |  | |||||||||||||||||||||||
|  |  |  | |||||||||||||||||||||||||
|  |  |  | |||||||||||||||||||||||||
|  |  |  |  |  |  |  |  |  |  |  | |||||||||||||||||
|  |  |  |  | Function |  |  |  | PFC |  |  |  | PFC (ATT) |  |  |  | PSC |  |  | |||||||||
|  |  |  |  |  |  |  |  |  |  |  | |||||||||||||||||
|  |  |  | |||||||||||||||||||||||||
|  |  |  |  |  |  |  |  |  | |||||||||||||||||||
|  |  |  |  | Rated Voltage |  |  |  | 230V (50/60Hz) |  |  |  | L-N: 230V (50/60Hz) L-L: 400V (50/60Hz) |  |  | |||||||||||||
|  |  |  |  |  |  |  |  |  | |||||||||||||||||||
|  |  |  | |||||||||||||||||||||||||
|  |  |  |  |  |  |  |  |  | |||||||||||||||||||
|  |  |  |  | Operating Voltage |  |  |  | 100~280V (45~65Hz) |  |  |  | 100~500V (45~65Hz) |  |  | |||||||||||||
|  |  |  |  |  |  |  |  |  | |||||||||||||||||||
|  |  |  | |||||||||||||||||||||||||
|  |  |  |  |  |  |  |  |  |  |  | |||||||||||||||||
|  |  |  |  | Range (Auto-Ranging) |  |  |  | 2000A/20kA |  |  |  | 2000A/20kA (L-N<20Ω) |  |  |  | 2000A/20kA |  |  | |||||||||
|  |  |  |  |  |  |  |  |  |  |  | |||||||||||||||||
|  |  |  | |||||||||||||||||||||||||
|  |  |  |  |  |  |  |  |  |  |  | |||||||||||||||||
|  |  |  |  | Nominal Test Current at 0Ω External Loop: Magnitude/Duration at 230V |  |  |  | 20Ω: 6A/40ms 200Ω: 2A/20ms 2000Ω: 15mA/500ms |  |  |  | L-N: 6A/60ms N-PE: 10mA/approx.5s |  |  |  | 20Ω: 6A/20ms |  |  | |||||||||
|  |  |  |  |  |  | <img src="http://www.kew-ltd.co.jp/en/common_img/spacer.gif" alt="" width="1" h | |||||||||||||||||||||
- 质量承诺
- 正品保修
- 送货到家
- 交易简单化








