
OWON VDS1022 USB 示波器 (25Mhz, 2CH, 100Ms/s)
- 制造商: - OWON - Model: - VDS1022 - 来源: - China 
- 联系
| Model | VDS1022 | VDS1022 | VDS2062 | VDS3102 | VDS3104 | |
| Bandwidth | 25MHz | 60MHZ | 100MHZ | |||
| Channel | 2+1 (multi ) | 4+1 (multi) | ||||
| Sample Rate | 100MS/s | 500MSa/s | 1GSa/s | |||
| Horizontal Scale (s/div) | 5ns/div~100s/div, step by 1~2~5 | 2ns/div~100s/div, step by 1~2~5 | ||||
| Rise Time | ≤14ns | ≤5.8 ns | ≤3.5 ns | |||
| Record Length | 5K | 10M | ||||
| Input Coupling | DC AC GND | |||||
| Input Impedance | 1MΩ±2%,in parallel with10pF±5pF | |||||
| Channels Isolation | 50Hz : 100 : 1, 10MHz : 40 : 1 | |||||
| Max Input Voltage | 400V (PK - PK) (DC+AC, PK - PK) | 40V (PK - PK) (DC+AC, PK - PK) | ||||
| DC Gain Accuracy | ±3% | |||||
| DC Accuracy | Average≥16: ±(3% reading + 0.05div) for △T | |||||
| Probe Attenuation Factor | 1X, 10X, 100X, 1000X | |||||
| LF Respond (AC, -3dB) | ≥5Hz (at input, AC coupling, -3dB) | |||||
| Sampling Rate / Relay Time Accuracy | 150ps | |||||
| Interpolation | sin(x) / x | |||||
| Interval (△T) Accuracy (full bandwidth) | Single: ± (1 interval time + 100ppm × reading + 0.6ns),  | |||||
| Vertical Resolution (A/D) | 8 bits resolution (2 channels simultaneously) | |||||
| Vertical Sensitivity | 5mV/div~5V/div | |||||
| Trigger Type | Edge, Pulse, Video, Slope, Alternate | |||||
| Trigger Mode | Auto, Normal, Single | |||||
| Trigger Level | ±5 divisions from screen center | |||||
| Acquisition Mode | Sample, Peak Detect, and Average | |||||
| Line / Field Frequency (video) | NTSC, PAL, and SECAM standard | |||||
| Cursor Measurement | △V, and △T between cursors | |||||
| Automatic Measurement | Vpp, Vavg, Vrms, Freq, Period, Vmax, Vmin, Vtop, Vbase, Overshoot, Preshoot, | |||||
| Waveform Math | +, -, ×, ÷, FFT | |||||
| Lissajou’s Figure | Bandwidth | full bandwidth | ||||
| Phase Difference | ±3 degrees | |||||
| Communication Interface | USB 1.1 | USB 2.0, LAN (optional) | ||||
| Multi-function Interface | Signal Type | synchronized input / output, Pass / Fail , external trigger input | ||||
| Level Standard | TTL | |||||
| Power Supply | 5.0V/1A | |||||
| Power Consumption | ≤1.5W | ≤5W | ||||
| Dimensions (W × H × D) | 170 × 120 × 18 (mm) | 190 × 120 × 18 (mm) | ||||
| Weight (without package) | About 0.26 kg | About 0.30 kg | ||||
| Model | VDS1022 | VDS1022 | VDS2062 | VDS3102 | VDS3104 | |
| Bandwidth | 25MHz | 60MHZ | 100MHZ | |||
| Channel | 2+1 (multi ) | 4+1 (multi) | ||||
| Sample Rate | 100MS/s | 500MSa/s | 1GSa/s | |||
| Horizontal Scale (s/div) | 5ns/div~100s/div, step by 1~2~5 | 2ns/div~100s/div, step by 1~2~5 | ||||
| Rise Time | ≤14ns | ≤5.8 ns | ≤3.5 ns | |||
| Record Length | 5K | 10M | ||||
| Input Coupling | DC AC GND | |||||
| Input Impedance | 1MΩ±2%,in parallel with10pF±5pF | |||||
| Channels Isolation | 50Hz : 100 : 1, 10MHz : 40 : 1 | |||||
| Max Input Voltage | 400V (PK - PK) (DC+AC, PK - PK) | 40V (PK - PK) (DC+AC, PK - PK) | ||||
| DC Gain Accuracy | ±3% | |||||
| DC Accuracy | Average≥16: ±(3% reading + 0.05div) for △T | |||||
| Probe Attenuation Factor | 1X, 10X, 100X, 1000X | |||||
| LF Respond (AC, -3dB) | ≥5Hz (at input, AC coupling, -3dB) | |||||
| Sampling Rate / Relay Time Accuracy | 150ps | |||||
| Interpolation | sin(x) / x | |||||
| Interval (△T) Accuracy (full bandwidth) | Single: ± (1 interval time + 100ppm × reading + 0.6ns),  | |||||
| Vertical Resolution (A/D) | 8 bits resolution (2 channels simultaneously) | |||||
| Vertical Sensitivity | 5mV/div~5V/div | |||||
| Trigger Type | Edge, Pulse, Video, Slope, Alternate | |||||
| Trigger Mode | Auto, Normal, Single | |||||
| Trigger Level | ±5 divisions from screen center | |||||
| Acquisition Mode | Sample, Peak Detect, and Average | |||||
| Line / Field Frequency (video) | NTSC, PAL, and SECAM standard | |||||
| Cursor Measurement | △V, and △T between cursors | |||||
| Automatic Measurement | Vpp, Vavg, Vrms, Freq, Period, Vmax, Vmin, Vtop, Vbase, Overshoot, Preshoot, | |||||
| Waveform Math | +, -, ×, ÷, FFT | |||||
| Lissajou’s Figure | Bandwidth | full bandwidth | ||||
| Phase Difference | ±3 degrees | |||||
| Communication Interface | USB 1.1 | USB 2.0, LAN (optional) | ||||
| Multi-function Interface | Signal Type | synchronized input / output, Pass / Fail , external trigger input | ||||
| Level Standard | TTL | |||||
| Power Supply | 5.0V/1A | |||||
| Power Consumption | ≤1.5W | ≤5W | ||||
| Dimensions (W × H × D) | 170 × 120 × 18 (mm) | 190 × 120 × 18 (mm) | ||||
| Weight (without package) | About 0.26 kg | About 0.30 kg | ||||
- 质量承诺
- 正品保修
- 送货到家
- 交易简单化








