
PCE GMM 10 谷物水分仪 (6~40%, ± 0.5%)
制造商: PCE Model: GMM 10 来源: China 保障: 12 Month - 联系
- 现货: 1 个
- Cereal: Measuring range; Resolution; Accuracy
Wheat: 9 ... 38%; 0.1%; ± 0.5%
Corn: 9 ... 39%; 0.1%; ± 0.5%
Japonica rice: 8.5 ... 40%; 0.1%; ± 0.5%
Indian rice: 8.9 ... 30.4%; 0.1%; ± 0.5%
Soybeans: 8.9 ... 33.4%; 0.1%; ± 0.5%
Rice: 10.4 ... 26.4%; 0.1%; ± 0.5%
Sorghum: 8 ... 35%; 0.1%; ± 0.5%
Rapeseed: 6.4 ... 25.4%; 0.1%; ± 0.5%
Millet: 9.4 ... 28.4%; 0.1%; ± 0.5%
Peanuts: 5.4 ... 18.9%; 0.1%; ± 0.5%
Barley: 9.4 ... 26.4%; 0.1%; ± 0.5%
Sunflower seeds: 7.9 ... 24.4%; 0.1%; ± 0.5%
Coffee beans: 10 ... 30%; 0.1%; ± 0.5%
Cocoa beans: 4.5 ... 17%; 0.1%; ± 0.5%
Sesame: 6 ... 18%; 0.1%; ± 0.5%
- Repeatability: 0.2%
- Adjustment range: ± 9.9%
- Sample size: About 65 ml
- Operating temperature range: 0 ... 40°C / 32 ... 104°F
- Temperature compensation: Automatically
- Power supply: 9V block battery
- Automatic shutdown: After 3 minutes
Delivery scope:
1 x Material tester PCE-GMM 10
1 x Carrying case
1 x Cleaning brush
1 x Screwdriver
1 x 9V block battery
1 x User manual
- 质量承诺
- 正品保修
- 送货到家
- 交易简单化