
Protek 1020 手持式示波器 (200Mhz, 2 通道)
制造商: PROTEK Model: 1020 - 联系
| Specifications | ||
| Vertical | Channels | 2 |
| Bandwidth | 200MHz | |
| Rise Time | 5.8ns | |
| Input Impedance | Resistance: 1M, Capacitance: 15pF | |
| Input Sensitivity | 10mV/div to5V/div | |
| Input Coupling | AC, DC with Groud Level Indicator | |
| Vertical Resolution | 8 bits | |
| Memory Depth | 32k at Signal Channel, 16k at Dual Channel | |
| Maximum Input | 300V (AC + DC Peak) | |
| Horizontal | Sampling | Real-Time Sampling Rate:150MSa/s Equivalent-Time Sampling Rate:50GSa/s |
| Time Base Range | 2ns/div~1000s/div | |
| Time Base Precision | ±50ppm | |
| Trigger | Source | CH1, CH2, |
| Mode | Edge, Video, Pulse Width, Alternative | |
| X-Y Mode | X-Axis Input | Channel 1 |
| Y-Axis Input | Channel 2 | |
| Phrase Shift | Max. 3 Degrees | |
| Cursors and Measurement | Voltage Measurement | Vpp, Vamp, Vmax, Vmin, Vtop, Vmid, Vbase, Vavg, Vrms, Vcrms, Preshoot, Overshoot |
| Time Measurement | Frequency, Rise Time, Positive Width, Negative Width, Duty Cycle | |
| Delay Measurement | Delay 1 -> 2 |
|
| Cursors Measurements | Manual, Track, Auto Measure Modes | |
| Waveform Signal Process | CH1+/-CH2, CH1xCH2, CH1/CH2, FFT, Invert | |
| Storage | 15 Waveforms and Setups | |
| Meter Mode | Maximum Resolution | 6,600 Count |
| DMM Testing Modes | Voltage, Current, Resistance, Capacitance, Diode and Continuity | |
| Maximum Input Voltage | AC: 600V, DC: 600V | |
| Maximum Input Current | AC: 10A, DC: 10A | |
| Input Impedance 10 | 10MΩ | |
| Display | TFT LCD Type | 5.7 Inch with LED Backlight Display |
| Display Resolution | 240 (Vertical) x 320 (Horizontal)Dots | |
| Interface | USB | USB Host / Device 2.0 Full Speed Supported |
| Optional | RS232, LAN | |
| Power Source | Line Voltage Range | AC 100V ~ 240V, 50Hz ~ 60Hz; DC Input: 8.5VDC, 1500mA |
| Battery Power (Installed) | 6 Hours Li-Ion Battery | |
| Mechanics | Dimensions | 9.65 x 5.9 x 2.05ins (245 x 150 x 52mm) |
| Weight | 2.65lbs (1.2Kgs) | |
| Other | GND Reference | Oscilloscope and Multimeter Independence |
| Specifications | ||
| Vertical | Channels | 2 |
| Bandwidth | 200MHz | |
| Rise Time | 5.8ns | |
| Input Impedance | Resistance: 1M, Capacitance: 15pF | |
| Input Sensitivity | 10mV/div to5V/div | |
| Input Coupling | AC, DC with Groud Level Indicator | |
| Vertical Resolution | 8 bits | |
| Memory Depth | 32k at Signal Channel, 16k at Dual Channel | |
| Maximum Input | 300V (AC + DC Peak) | |
| Horizontal | Sampling | Real-Time Sampling Rate:150MSa/s Equivalent-Time Sampling Rate:50GSa/s |
| Time Base Range | 2ns/div~1000s/div | |
| Time Base Precision | ±50ppm | |
| Trigger | Source | CH1, CH2, |
| Mode | Edge, Video, Pulse Width, Alternative | |
| X-Y Mode | X-Axis Input | Channel 1 |
| Y-Axis Input | Channel 2 | |
| Phrase Shift | Max. 3 Degrees | |
| Cursors and Measurement | Voltage Measurement | Vpp, Vamp, Vmax, Vmin, Vtop, Vmid, Vbase, Vavg, Vrms, Vcrms, Preshoot, Overshoot |
| Time Measurement | Frequency, Rise Time, Positive Width, Negative Width, Duty Cycle | |
| Delay Measurement | Delay 1 -> 2 |
|
| Cursors Measurements | Manual, Track, Auto Measure Modes | |
| Waveform Signal Process | CH1+/-CH2, CH1xCH2, CH1/CH2, FFT, Invert | |
| Storage | 15 Waveforms and Setups | |
| Meter Mode | Maximum Resolution | 6,600 Count |
| DMM Testing Modes | Voltage, Current, Resistance, Capacitance, Diode and Continuity | |
| Maximum Input Voltage | AC: 600V, DC: 600V | |
| Maximum Input Current | AC: 10A, DC: 10A | |
| Input Impedance 10 | 10MΩ | |
| Display | TFT LCD Type | 5.7 Inch with LED Backlight Display |
| Display Resolution | 240 (Vertical) x 320 (Horizontal)Dots | |
| Interface | USB | USB Host / Device 2.0 Full Speed Supported |
| Optional | RS232, LAN | |
| Power Source | Line Voltage Range | AC 100V ~ 240V, 50Hz ~ 60Hz; DC Input: 8.5VDC, 1500mA |
| Battery Power (Installed) | 6 Hours Li-Ion Battery | |
| Mechanics | Dimensions | 9.65 x 5.9 x 2.05ins (245 x 150 x 52mm) |
| Weight | 2.65lbs (1.2Kgs) | |
| Other | GND Reference | Oscilloscope and Multimeter Independence |
- 质量承诺
- 正品保修
- 送货到家
- 交易简单化
