
Siglent SDG1025 函数/任意波形发生器(25Mhz,2Ch)
- 制造商: - SIGLENT - Model: - SDG1025 
- 联系
| Model | SDG1025 | ||||
| Maximum output frequency | 25MHz | ||||
| Output channels | 2 | ||||
| Sampling rate | 125 MSa/s | ||||
| Wave length | 16 kpts | ||||
| Frequency resolution | 1 μHz | ||||
| Vertical resolution | 14 bits | ||||
| Waveform | Sine, Square, Ramp, Pulse, Gaussian white noise, 48 types of built-in arbitrary waveforms | ||||
| Sine wave | 1μHz ~ 25MHz | ||||
| Square wave | 1μHz ~ 25MHz | ||||
| Pulse | 500μHz ~ 5MHz | ||||
| Ramp | 1μHz ~ 300KHz | ||||
| Gaussian white noise | 25MHz | ||||
| Arbitrary wave | 1μHz ~5MHz | 1μHz ~ 5MHz | |||
| Modulation function | AM, FM, PM, DSB-AM, FSK, ASK, PWM, Sweep, Burst | ||||
| Other functions | Frequency counter: 100 mHz ~ 200 MHz | ||||
| Standard configuration | USB Host & Device | ||||
| Optional port | USB-GPIB adapter | ||||
| Size | 229mm×105mm×281mm | ||||
| Detailed performance parameters and technical indicators please refer to 《SDG1000 serial Datasheet》 | |||||
- 
Standard Accessories: 
 
 1. A User Manual
 2. A Certification
 3. A Guaranty Card
 4. A CD (including EasyWave 1.0 computer software system)
 5. A Power Cord that fits the standard of destination country
 6. A USB Cable
 7. A Quick StartOptional Accessories: 
 
 1. BNC Cable
 2. GPIB (IEEE 488.2)
| Model | SDG1025 | ||||
| Maximum output frequency | 25MHz | ||||
| Output channels | 2 | ||||
| Sampling rate | 125 MSa/s | ||||
| Wave length | 16 kpts | ||||
| Frequency resolution | 1 μHz | ||||
| Vertical resolution | 14 bits | ||||
| Waveform | Sine, Square, Ramp, Pulse, Gaussian white noise, 48 types of built-in arbitrary waveforms | ||||
| Sine wave | 1μHz ~ 25MHz | ||||
| Square wave | 1μHz ~ 25MHz | ||||
| Pulse | 500μHz ~ 5MHz | ||||
| Ramp | 1μHz ~ 300KHz | ||||
| Gaussian white noise | 25MHz | ||||
| Arbitrary wave | 1μHz ~5MHz | 1μHz ~ 5MHz | |||
| Modulation function | AM, FM, PM, DSB-AM, FSK, ASK, PWM, Sweep, Burst | ||||
| Other functions | Frequency counter: 100 mHz ~ 200 MHz | ||||
| Standard configuration | USB Host & Device | ||||
| Optional port | USB-GPIB adapter | ||||
| Size | 229mm×105mm×281mm | ||||
| Detailed performance parameters and technical indicators please refer to 《SDG1000 serial Datasheet》 | |||||
- 
Standard Accessories: 
 
 1. A User Manual
 2. A Certification
 3. A Guaranty Card
 4. A CD (including EasyWave 1.0 computer software system)
 5. A Power Cord that fits the standard of destination country
 6. A USB Cable
 7. A Quick StartOptional Accessories: 
 
 1. BNC Cable
 2. GPIB (IEEE 488.2)
- 质量承诺
- 正品保修
- 送货到家
- 交易简单化








