Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts

Snake is a modular-designed device for the inspection of pressure pipelines. It is capable of carrying multiple sensors for comprehensive inspections, ideal for DN200 and upwards pressurized pipeline leakage detection and in pipe inspection.
SPECIFICATION
Probe |
| Standard | Sonar | Self-Patrol |
Deployment range | DN200 and up | DN500 and up | DN500 and up | |
Dimensions | φ70×175mm+160mm+φ70×160 | φ90×420mm+160mm+ φ70×160 | φ130×395mm+160mm+φ70×160 | |
Weight | approx.1kg | approx.2.5kg | approx.4kg | |
Leak detection | Acoustic sensor | Acoustic sensor | Acoustic sensor | |
Leak location accuracy | ±0.5m | ±0.5m | ±0.5m | |
Probe | 2×φ70×175mm | φ90×420mm | φ130×395mm | |
Front camera resolution | 2.1 Megapixels, 1920×1080P | 2.1 Megapixels, 1920×1080P | 2.1 Megapixels, 1920×1080P | |
Frontcamera lighting | 12×3W, LED | 12×3W, LED | 6×3W, LED with convex mirror | |
Required water speed | 0.2-2m/s | 0.2-2m/s | 0-2 m/s (applied with no water speed) | |
Required water pressure | 1-17 bar | 1-17 bar | 1-17 bar | |
Integrate sonde | ±0.5m accuracy; Max.4m depth | ±0.5m accuracy; Max.6m depth | ±0.5m accuracy; Max.10m depth | |
Protection class | IP68 | IP68 | IP68 | |
Frequency | X | 2MHz | X | |
667kHz | ||||
Scanning angle | X | 7.5x2.6° | X | |
2.5x0.9° | ||||
Sonar scanning distance | X | 0.05-12m | X | |
Cable drum | Max.2000m | Max.2000m | Max.1000m | |
Applying condition | Access fitting | ≥DN80 | ≥DN100 | ≥DN150 |
Weight | approx.12kg | approx.16kg | approx.30kg | |
Patent launch system | ɸ220xH450mm; 8kg | |||
Pipe material | All pipe | |||
Bend pipe | Travel single bend ≤45°; travel multibends≤270° | |||
Cable drum |
| 500m | 1000m | 2000m |
Dimensions | 695×580×760mm | 1085×630×1100mm | 1085×630×1100mm | |
Weight | 90kg | 245kg | 245kg | |
Motor-driven | √ | √ | √ | |
Meter counter | √ | √ | √ | |
Power supply | Battery, 8h | Battery, 8h | Battery, 8h | |
Protection class | IP65 | IP65 | IP65 | |
Cable level wind assembly | √ | √ | √ | |
Emergency stop switch | √ | √ | √ | |
Control unit | Dimensions | 12.6 inch | ||
Weight | approx.609g (excl. pad case) | |||
Operating system | Android | |||
Display resolution | 2560×1600P | |||
Battery | 8h | |||
Data storage | 256G | |||
Connections | Type-c | |||
Data transmission | Wi-Fi connection | |||
Datasheet_EN
Details








