Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts

Function: Max Range - Basic Accuracy - Max. Resolution
AC Current: 1000 A ; ±(2.5%+5d) ; 10mA
DC Current: 1000 A ; ±(3.0%+4d) ; 10mA
AC Voltage: 600V ; ±(0.8%+2d) ; 0.1mV
DC Voltage: 600V ; ±(1.0%+4d) ; 0.1mV
Resistance: 40MΩ ; ±(1.0%+4d) ; 0.1Ω
Capacitance: 40mF ; ±(3.0%+5d) ; 0.01nF
Frequency: 4kHz ; ±(1.2%+3d) ; 0.01MHz
Temperature: 1000ºC/1832ºF ; ±(3.0%+5d) ; 1ºC/ºF
Size (H x W x D): 271mm x 100mm x 47mm
Weight: 508g
Accessories: Test leads, gift box with carrying case, 9V battery and Temperature probe (3391/3391W/3392/3392W/3392BT/3395/3397)
Datasheet
Features | DT-3390 | DT-3391 | DT-3392 | DT-3395 |
True RMS measurements | * | * | * | |
Digital display counts | 4000 | 4000 | 4000 | 6000 |
Electronic overload protection | * | * | * | * |
Analog Bargraph/segments | */41 | */61 | ||
Continuity buzzer & Diode check | * | * | * | * |
Data Hold function | * | * | * | * |
Peak Hold function | * | Min./Max. | ||
Inrush current measurement | ||||
DCA Zero function | * | * | ||
Auto Power Off | * | * | * | * |
Low battery indication | * | * | * | * |
AC/DC Current | AC | AC | * | * |
2” (52mm) Clamp jaw opening | * | * | * | * |
NCV Detection | * | * | * | * |
Function | Max Range | Basic Accuracy | Max. Resolution | DT-3390 | DT-3391 | DT-3392 | DT-3395 |
AC Current | 1000 A | ±(2.5%+5d) | 10mA | * | * | * | * |
DC Current | 1000 A | ±(3.0%+4d) | 10mA | * | * | ||
AC Voltage | 600V | ±(0.8%+2d) | 0.1mV | * | * | * | * |
DC Voltage | 600V | ±(1.0%+4d) | 0.1mV | * | * | * | * |
Resistance | 40MΩ | ±(1.0%+4d) | 0.1Ω | * | * | * | * |
Capacitance | 40mF | ±(3.0%+5d) | 0.01nF | 100µF | 100µF | * | 4000µF |
Frequency | 10MHz | ±(1.2%+3d) | 0.01MHz | * | * | 4kHz | * |
Temperature | 1000ºC/1832ºF | ±(3.0%+5d) | 1ºC/ºF | * | * | * |









