Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts

Ground Resistance
0.025 to 0.25 /0.002 /±(1.5% + 0.05 )
0.250 to 1.000 /0.02 /±(1.5% + 0.05 )
1.001 to 9.999 /0.02 /±(1.5% + 0.1 )
10.00 to 50.00 /0.04 /±(1.5% + 0.1 )
50.01 to 99.99 /0.04 /±(1.5% + 0.5 )
100.0 to 200.0 /0.4 /±(1.5% + 0.5 )
200.1 to 400.0 /2 /±(5.0% + 5 )
400.0 to 600.0 /5 /±(10% + 10 )
600.1 to 1500 /20 /±20%
AC Leakage Current (Trms)
0.300 to 1.000mA /0.001mA /±(2.0% ± 0.05mA)
1.00 to 10.00mA /0.01mA /±(2.0% ± 0.03mA)
10.0 to 100.0mA /0.1mA /±(2.0% ± 0.3mA)
100 to 1000mA /0.1mA /±(2.0% ± 0.3mA)
0.20 to 4.00A /0.01A /±(2.0% ± 0.03A)
4.00 to 30.00A /0.01A /±(3.0% ± 0.03A)
Resistance Test Frequency 1.667kHz
Dimensions 10.2 x 4.4 x 1.9" (258 x 110 x 47mm)
Weight 24.7oz (700g)
Complete with 9V battery, Resistance check plate, and durable metal storage case
Features:








