Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts

- DC Source
+ Current: 0 to 24mA, -25% to +125% /±(0.01% + 1 digit)
+ Max:. Load 1000Ω @ 24mA
+ Voltage: 0 to 2000mV, 0 to 20V /±(0.01% + 1 digit)
+ mV/Temp: -5 to 55mV ±(0.01% + 1 digit)
+ Type J: -58 to 1832°F (-50 to 1000°C) /±(0.05% + 2°F or 1°C)
+ Type K: -58 to 2498°F (-50 to 1370°C) /±(0.05% + 2°F or 1°C)
+ Type T: -184 to 752°F (-120 to 400°C) /±(0.05% + 2°F or 1°C)
+ Type E: -58 to 1382°F (-50 to 750°C) /±(0.05% + 2°F or 1°C)
+ Type C, R, S: 32 to 3182°F (0 to 1750°C) /±(0.05% + 2°F or 1°C)
+ Type N: -58 to 2372°F (-50 to 1300°C) /±(0.05% + 2°F or 1°C)
DC Measure
+ Current: 0 to 50mA, -25% to +230% /±(0.01% + 1 digit)
+ Voltage: 0 to 1999mV / 2 to 20V /±(0.01% + 1 digit) / auto range
+ mV/Temp: -10 to 60mV /±(0.01% + 1 digit)
+ Type J: -58 to 1832°F (-50 to 1000°C) /±(0.05% + 1.8°F or 1°C)
+ Type K: -58 to 2498°F (-50 to 1370°C) /±(0.05% + 1.8°F or 1°C)
+ Type T -184 to 752°F (-120 to 400°C) /±(0.05% + 1.8°F or 1°C)
+ Type E: -58 to 1382°F (-50 to 750°C) /±(0.05% + 1.8°F or 1°C)
+ Type C, R, S: 32 to 3182°F (0 to 1750°C) /±(0.05% + 2°F or 1°C)
+ Type N: -58 to 2372°F (-50 to 1300°C) /±(0.05% + 2°F or 1°C)
+ Loop Power 24V
Meter Dims (LxWxH) 6.3" x 3.2" x 1.7" (159 x 80 x 44mm)
Meter Wt 8.4oz (236g) - not including battery weight






