Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts

Sensor Type | 30psi | 150psi | 300psi |
| Ranges | Ranges | Ranges |
bar | 0.002 to 2 | 0.01 to 10 | 0.02 to 20 |
psi | 0.02 to 29 | 0.2 to 145 | 0.2 to 290 |
kg/cm 2 | 0.002 to 2.040 | 0.01 to 10.19 | 0.02 to 20.40 |
mmHg | 2 to 1500 | 10 to 7500 | 20 to 15000 |
inHg | 0.05 to 59.05 | 0.2 to 295.2 | 0.5 to 590.5 |
mH2O | 0.02 to 20.40 | 0.1 to 101.9 | 0.2 to 204.0 |
inH2O | 1 to 802 | 5 to 4010 | 10 to 8020 |
atm | 0.002 to 1.974 | 0.01 to 9.87 | 0.02 to 19.74 |
hPA | 2 to 2000 | 10 to 10000 | 20 to 20000 |
kPA | 0.2 to 200.0 | 1 to 1000 | 2 to 2000 |
Memory | 20M data records using 2G SD card | ||
Weight | 17.3oz (490g) | ||
Complete with 6 x AA batteries, SD card, and hard carrying case. Transducers sold separately
Option sensor
PT30 ....................30psi Pressure Transducer (300USD)
PT150 ..................150psi Pressure Transducer (300USD)
PT300 ..................300psi Pressure Transducer (300USD)