Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts

Indicator: 0.5 to 10 ppm
Measuring Range:
+ 0.045 to 0.1 ppm, Number of Pump Strokes 2
+ 0.1 to 10 ppm, Number of Pump Strokes 1
+ 10 to 22 ppm, Number of Pump Strokes 1/2
Sampling Time: 2 minute per pump stroke
Colour Change: White → Yellow
Reaction Principle:
+ CCl3NO2 + I2O5 + H2S2O7 → COCl2
+ COCl2 + (CH3)2NC6H4CHO → (CH3)2NC6H4CHCl2 + CO2
+ (CH3)2NC6H4CHCl2 + (C6H5)2NH→ Reaction product
Coefficient of Variation: 10% (for 0.1 to 3.0 ppm), 5% (for 3.0 to 10.0 ppm)
Nr. of tests: 5
Pump: GV-100S/110S
| Measuring Range | 0.045 to 0.1 ppm | 0.1 to 10 ppm | 10 to 22 ppm |
| Number of Pump Strokes | 2 | 1 | 1/2 |
| Correction Factor | 0.45 | 1 | 2.2 |
| Sampling Time | 2 minutes per pump stroke | ||
| Detecting Limit | 0.03 ppm (n=2) | ||
| Colour Change | White → Yellow | ||
| Reaction Principle |
CCl3NO2 + I2O5 + H2S2O7 → COCl2 |
||
| Coefficient of Variation | 10% (for 0.1 to 3.0 ppm), 5% (for 3.0 to 10.0 ppm) | ||
| Shelf Life | 1 Year | ||
| Corrections for temperature & humidity | Unnecessary | ||
| Store the tubes at cool and dark place. | |||
| Substance | Concentration | Interference | Change colour by itself to |
| Ammonia | No | No discolouration | |
| Carbon Dioxide | No | No discolouration | |
| Carbon Monoxide | No discolouration | ||
| Ethylene Oxide | No | No discolouration | |
| Formaldehyde | No | No discolouration | |
| Hydrogen Cyanide | No | No discolouration | |
| Bromomethane | + | Yellow ( |
|
| Phosphine | No | No discolouration | |
| Sulphuryl Fluoride | No | No discolouration | |
| 1,2-Dichloroethane | No | No discolouration | |
| Benzene | No | No discolouration | |
| Toluene | No | No discolouration |
| Calibration gas generation | Diffusion tube method |
| TLV-TWA | TLV-STEL | Explosive range |
| 0.1 ppm(2013) | - | - |
