Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts

Specification
- Interface with Data Logger: Infrared optical communications
- Interface with PC: USB2.0, Full Speed, Series Mini B Receptacle
- Display: Dot-matrix LCD (128 × 64 dots)
- Display items: Data Logger configurations Collected data
- Internal memory capacity of data:
+ 60,000 data elements ×16ch (instantaneous value mode)
+ 15,000 data elements ×16ch (statistical value mode)
- Dimensions & Mass: 91x141x31mm, 215g
- Power supply: LR6 (AA) Alkaline battery 1.5V × 2 (DC 3V)
- Battery life: Approx. 12 hours or 500 times of data collection
- Accessories: CONNECTION CABLE LR9801×1, Kickstand LR6 (AA) Alkaline battery 1.5V×1, Instruction manual ×1, Operation manual×1
- The warranty period: 12 month
| LR5091 | LR5092 | |
| Interface with Data Logger | Infrared optical communications | Infrared optical communications |
| Interface with PC | USB2.0, Full Speed, Series Mini B Receptacle | USB2.0, Full Speed, Series Mini B Receptacle |
| Display | - | Dot-matrix LCD (128 × 64 dots) |
| Display items | - | Data Logger configurations Collected data |
| Internal memory capacity of data | - | 60,000 data elements ×16ch (instantaneous value mode) 15,000 data elements ×16ch (statistical value mode) |
| Removable storage media | - | SD Card (SDHC, Max 32GB) Save data and configurations |
| Power supply | USB bus power | DC3V (LR6 (AA) Alkaline battery 1.5V×2) USB bus power |
| Battery life | - | Approx. 12 hours or 500 times of data collection |
| Dimensions & Mass | Approx. 83mm(3.27 in)W×61mm(2.40in) H×19mm(0.75in)D, 43g(1.5oz) | 91mm(3.58in)W×141mm(5.55in)H×31mm(1.22in)D 215g(7.6oz) (excluding batteries) |
| Accessories | USB cable (1m)×1, CD (Application software "LR5000 Utility") × 1 | Instruction manual ×1, Operation manual×1, LR6 (AA) Alkaline battery 1.5V×2, USB cable(1m)×1, CD (Application software "LR5000 Utility") × 1 |


