Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts

Specification
- No. of pens: 2 pens
- Operating method: Self-balancing, Disposable felt pen recording
- Input: DC Voltage
- Measurement ranges: ±1 mV to 500 mV (9 ranges), ±1 V to 250 V (8 ranges)
- Max. allowable input:
+ 250 V DC (at V range), 30 V DC (at mV range)
+ Max. rated voltage to earth: 300 V DC, AC
- Recording accuracy: ±0.5 % of effective recording width
- Recording width: 150 mm
- Pen interval: 5 mm
- Pen speed: 500 mm/s or greater (using AC adapter)
- Chart speed: 10 mm/min to 600 mm/min (8 ranges), 10 mm/hr to 600 mm/hr (8 ranges)/Accuracy: ±0.25 %
- Recording paper:
+ Fanfold plain paper: SE-10Z-2, length: 15 m
+ Roll plain paper: SE-10, length: 20 m
- Power supply:
+ AC ADAPTER 9418-15 (100 to 240 V, 50/60 Hz)
+ Pin(LR20) × 6
+ Nguồn DC: 10 to 27 V DC
- Continuous use time: 25 hr
- Max. rated power: 4 VA
- Dimensions, mass: 292x177x182mm, 5.3kg
- Supplied accessories: FELT PEN P-1201A (Red) ×1, FELT PEN P-1202A (Green) ×1, RECORDING PAPER SE-10Z-2 (fanfold) ×1, AC ADAPTER 9418-15 ×1, Instruction Manual ×1, Drip-proof cover ×1
- The warrnty preiod: 12 month
| PR8111 | PR8112 | |
| No. of pens | 1 pen | 2 pens |
| Operating method | Self-balancing, Disposable felt pen recording | |
| Input | DC Voltage (Isolated input channels, isolated input and frame) | |
| Measurement ranges | ±1 mV to 500 mV (9 ranges), ±1 V to 250 V (8 ranges) | |
| Max. allowable input | 250 V DC (at V range), 30 V DC (at mV range) Max. rated voltage to earth: 300 V DC, AC |
|
| Recording accuracy | ±0.5 % of effective recording width (excluding contraction and expansion of recording paper) | |
| Recording width | 150 mm (5.91 in) | |
| Pen interval | 5 mm (0.20 in) | |
| Pen speed | 500 mm/s or greater (using AC adapter) | |
| Chart speed | 10 mm/min to 600 mm/min (8 ranges), 10 mm/hr to 600 mm/hr (8 ranges) Accuracy: ±0.25 % (at 500 mm or higher continuous recording) |
|
| Recording paper | Fanfold plain paper: SE-10Z-2, length: 15 m (49.22 ft) Roll plain paper: SE-10, length: 20 m (65.62 ft) |
|
| Power supply | (1) AC ADAPTER 9418-15 (100 to 240 V, 50/60 Hz) (2) D size alkaline battery (LR20) × 6 (When used with the AC adapter, the adapter takes precedence) (3) DC power supply: 10 to 27 V DC (cable available by special order) |
|
| Continuous use time | 50 hr (based on in-house testing conditions, use LR20 batteries) | 25 hr (based on in-house testing conditions, use LR20 batteries) |
| Max. rated power | 4 VA (AC adapter, DC power) or 3 VA (dry-cell batteries) | |
| Dimensions, mass | 292 mm (11.50 in) W × 177 mm (6.97 in) H × 182 mm (7.17 in) D, 3.9 kg (137.6 oz) (main unit only), 4.8 kg (169.3 oz) (with dry-cell batteries) | 292 mm (11.50 in) W × 177 mm (6.97 in) H × 182 mm (7.17 in) D, 4.4 kg (155.2 oz) (main unit only), 5.3 kg (186.9 oz) (with dry-cell batteries) |
| Supplied accessories | FELT PEN P-1201A (Red) ×1, RECORDING PAPER SE-10Z-2 (fanfold) ×1, AC ADAPTER 9418-15 ×1, Instruction Manual ×1, Drip-proof cover ×1 | FELT PEN P-1201A (Red) ×1, FELT PEN P-1202A (Green) ×1, RECORDING PAPER SE-10Z-2 (fanfold) ×1, AC ADAPTER 9418-15 ×1, Instruction Manual ×1, Drip-proof cover ×1 |



