Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts

Manufacturer: MOTWANE
Model: M42
Origin: India
Warranty: 12 months
Dimension(WxHxD): 94x205x36 approx.
Weight: 450. approx
Operating Temperature: 0°C to 50°C
Storage Temperature: -20°C to 60°C
Humidity: 80% RH @ 5 to 31, 50% RH @ 31 to 40 non condensing
Power Supply : 9V Battery Type 6F22 or equivalent
Power Consumption : 8mA typical.
Fuse Protection for ‘mA’ input terminal : 0.5 A/250V fast blow type ceramic fuse.
Fuse Protection for 20A input terminal : 20A/ 250V fast blow type ceramic fuse
DC Voltage:
600mV; 0.1mV; 600.0mV; ±(0.5% + 3); 1050V DC/AC rms
6V; 1mV; 6.000V; ±(0.5% + 3); 1050V DC/AC rms
60V ;10mV; 60.00V; ±(0.5% + 3); 1050V DC/AC rms
600V; 100mV; 600.0 V; ±(0.5% + 3); 1050V DC/AC rms
1000V; 1V ;1000V; ±(0.8% + 3); 1050V DC/AC rms
AC Voltage:
6V; 1mV; 6.000V; ±(1% + 5); 1050V DC/AC rms
60V; 10mV; 60.00V; ±(1% + 5); 1050V DC/AC rms
600V; 100mV; 600.0V; ±(1% + 5) ; 1050V DC/AC rms
750V; 1V; 750V; ±(1.2% + 8); 1050V DC/AC rms
DC "mV" range:
60mV; 0.01mV; 60.00mV; ±(0.5% + 3), 1000V DC/AC rms
600mV; 0.1mV; 600.0mV; ±(0.5% + 3), 1000V DC/AC rms
AC "mV" range:
60mV; 0.01mV; 60.00mV; ±(1% + 5), 1000V DC/AC rms
600mV; 0.1mV; 600.0mV; ±(1% + 5) , 1000V DC/AC rms
Resistance Range:
600 Ω; 0.1Ω; 600.0 Ω; ±(0.5% + 3), 1000V DC/AC rms
6 KΩ; 1Ω; 6.000 KΩ; ±(0.5% + 3), 1000V DC/AC rms
60 KΩ; 10 Ω; 60.00 KΩ; ±(0.5% + 3), 1000V DC/AC rms
600 KΩ; 100 Ω; 600.0 KΩ; ±(0.5% + 3), 1000V DC/AC rms
6 MΩ; 1 KΩ; 6.000 MΩ; ±(1% + 5), 1000V DC/AC rms
60 MΩ; 10 KΩ; 60.00 MΩ; ±(3% + 5), 1000V DC/AC rms
Capacitance Range:
40nF; 0.01nF; 39.99nF; ±(3.0% + 10), 1000V DC/AC rms
400nF; 0.1nF; 399.9nF; ±(3.0% + 10), 1000V DC/AC rms
4µF; 1nF; 3.999µF; ±(3.0% + 10), 1000V DC/AC rms
40µF; 10nF; 39.99µF; ±(3.0% + 10), 1000V DC/AC rms
400µF; 100nF; 399.9µF; ±(3.0% + 10), 1000V DC/AC rms
4000µF; 1µF; 3999µF; ±(5.0% + 20), 1000V DC/AC rms
Diode Test: 6V; 1mV; ≤ 2.85VDC; ≤1mA approx
Continuity Test: 600.0Ω; 0.1Ω; Meter Beeps at <60 Ω
Frequency Range:
10Hz; 0.001Hz; 9.999Hz; ±(0.1% + 3), 1000V DC/AC rms
100Hz; 0.01Hz; 99.99Hz; ±(0.1% + 3), 1000V DC/AC rms
1KHz; 0.1Hz; 999.9Hz; ±(0.1% + 3), 1000V DC/AC rms
10KHz; 1Hz; 9.999KHz; ±(0.1% + 3), 1000V DC/AC rms
100KHz; 10Hz; 99.99KHz ;±(0.1% + 3), 1000V DC/AC rms
1000KHz; 100Hz; 999.9KHz; ±(0.1% + 3), 1000V DC/AC rms
10MHz; 1KHz; 9.999MHz; ±(0.1% + 3) , 1000V DC/AC rms
Duty Cycle Measurement: 0.1%-99.9%; 0.1%; ±(0.5% + 3); 1000V DC/AC rms
Standard Accessories : Pair of Test leads, User Manual, Battery installed, Fuses, Carrying Bag.
Optional Accessories: Pair of test leads.





