Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts

Controler: Option
Tmax : 1200 °C
Inner dimensions in: 90x115x110 mm
Volume: 1 Liters
Outer dimensions in: 250x265x340 mm
Input: 220V-1pha
Load: 1.5 kw
Weight: 10 kg
Time to Tmax: 25 min
Muffle Furnaces with Flap Door
Cataloge Nabertherm Laboratory
- Option Code L-030K1EN with controler P330 :
+ Programmable power outlet
+ Real-time clock
+ Interface for MV software
Datasheet controler Nabertherm Laboratory
![]() |
![]() |
|
| L 1/12 | L 5/11 |
LT 24/11
Over-temperature limiter
L 5/11 with gas supply system
Adjustable air inlet integrated in the door
Our L 1/12 - LT 40/12 product line is the right choice for daily laboratory use. These models stand out for their excellent workmanship, advanced and attractive design, and high level of reliability. The furnaces come equipped with either a flap door or lift door at no extra charge.
| Model | Tmax | Inner dimensions in mm | Volume | Outer dimensions in mm | Connected | Electrical | Weight | Minutes | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flap door | °C | w | d | h | in l | W | D | H | load kW | connection* | in kg | to Tmax² |
| L 3/11 | 1100 | 160 | 140 | 100 | 3 | 380 | 370 | 420 | 1.2 | 1-phase | 20 | 60 |
| L 5/11 | 1100 | 200 | 170 | 130 | 5 | 440 | 470 | 520 | 2.4 | 1-phase | 35 | 60 |
| L 9/11 | 1100 | 230 | 240 | 170 | 9 | 480 | 550 | 570 | 3.0 | 1-phase | 45 | 75 |
| L 15/11 | 1100 | 230 | 340 | 170 | 15 | 480 | 650 | 570 | 3.5 | 1-phase | 55 | 90 |
| L 24/11 | 1100 | 280 | 340 | 250 | 24 | 560 | 660 | 650 | 4.5 | 3-phase | 75 | 95 |
| L 40/11 | 1100 | 320 | 490 | 250 | 40 | 600 | 790 | 650 | 6.0 | 3-phase | 95 | 95 |
| L 1/12 | 1200 | 90 | 115 | 110 | 1 | 250 | 265 | 340 | 1.5 | 1-phase | 10 | 25 |
| L 3/12 | 1200 | 160 | 140 | 100 | 3 | 380 | 370 | 420 | 1.2 | 1-phase | 20 | 75 |
| L 5/12 | 1200 | 200 | 170 | 130 | 5 | 440 | 470 | 520 | 2.4 | 1-phase | 35 | 75 |
| L 9/12 | 1200 | 230 | 240 | 170 | 9 | 480 | 550 | 570 | 3.0 | 1-phase | 45 | 90 |
| L 15/12 | 1200 | 230 | 340 | 170 | 15 | 480 | 650 | 570 | 3.5 | 1-phase | 55 | 105 |
| L 24/12 | 1200 | 280 | 340 | 250 | 24 | 560 | 660 | 650 | 4.5 | 3-phase | 75 | 110 |
| L 40/12 | 1200 | 320 | 490 | 250 | 40 | 600 | 790 | 650 | 6.0 | 3-phase | 95 | 110 |
| Model | Tmax | Inner dimensions in mm | Volume | Outer dimensions in mm | Connected | Electrical | Weight | Minutes | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lift door | °C | w | d | h | in l | W | D | H¹ | load kW | connection* | in kg | to Tmax² |
| LT 3/11 | 1100 | 160 | 140 | 100 | 3 | 380 | 370 | 420+165 | 1.2 | 1-phase | 20 | 60 |
| LT 5/11 | 1100 | 200 | 170 | 130 | 5 | 440 | 470 | 520+220 | 2.4 | 1-phase | 35 | 60 |
| LT 9/11 | 1100 | 230 | 240 | 170 | 9 | 480 | 550 | 570+290 | 3.0 | 1-phase | 45 | 75 |
| LT 15/11 | 1100 | 230 | 340 | 170 | 15 | 480 | 650 | 570+290 | 3.5 | 1-phase | 55 | 90 |
| LT 24/11 | 1100 | 280 | 340 | 250 | 24 | 560 | 660 | 650+335 | 4.5 | 3-phase | 75 | 95 |
| LT 40/11 | 1100 | 320 | 490 | 250 | 40 | 600 | 790 | 650+335 | 6.0 | 3-phase | 95 | 95 |
| LT 3/12 | 1200 | 160 | 140 | 100 | 3 | 380 | 370 | 420+165 | 1.2 | 1-phase | 20 | 75 |
| LT 5/12 | 1200 | 200 | 170 | 130 | 5 | 440 | 470 | 520+220 | 2.4 | 1-phase | 35 | 75 |
| LT 9/12 | 1200 | 230 | 240 | 170 | 9 | 480 | 550 | 570+290 | 3.0 | 1-phase | 45 | 90 |
| LT 15/12 | 1200 | 230 | 340 | 170 | 15 | 480 | 650 | 570+290 | 3.5 | 1-phase | 55 | 105 |
| LT 24/12 | 1200 | 280 | 340 | 250 | 24 | 560 | 660 | 650+335 | 4.5 | 3-phase | 75 | 110 |
| LT 40/12 | 1200 | 320 | 490 | 250 | 40 | 600 | 790 | 650+335 | 6.0 | 3-phase | 95 | 110 |
| ¹Including opened lift door *Please see page 60 for more information about supply voltage ²If connected at 230 V 1/N/PE rsp. 400 V 3/N/PE |
||||||||||||
