Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts
Technical Specifications
Magnitud | Range | Resolution | Accuracy |
Generate / Simulate | |||
Current | -4 ... -0,005 mA | 1 µA | ± (0,03 % + 5 digits ) |
0,005 ... 4 mA | 1 µA | ± (0,03 % + 5 digits ) | |
4 ... 20 mA | 1 µA | ± (0,03 % + 5 dgits ) | |
20 ... 24 mA | 1 µA | ± (0,03 % + 5 digits ) | |
Voltage | -3 ... -0,005 V | 1 mV | ± (0,03 % + 5 digits ) |
0,005 V ... 10 V | 1 mV | ± (0,03 % + 5 digits ) | |
10 V ... 15 V | 1 mV | ± (0,03 % + 5 digits ) | |
-10 ... 70 mV | 0,01 mV | 0,05 mV | |
Termocouples | according to type | 0,1 °C | according to type |
Frequency | 0,3 ... 99,999 Hz | 0,1 Hz | 0,002 Hz |
10,00 ... 999,99 Hz | 0,1 Hz | 0,02 Hz | |
1000,0 ... 9999,9 Hz | 0,1 Hz | 0,2 Hz | |
10000 ... 20000 Hz | 0,1 Hz | 2 Hz | |
Mesurement | |||
Current | -4 ... -0,005 mA | 1 µA | ± (0,03 % + 5 digits ) |
0,005 ... 4 mA | 1 µA | ± (0,03 % + 5 digits ) | |
4 ... 20 mA | 1 µA | ± (0,03 % + 53gits ) | |
20 ... 24 mA | 1 µA | ± (0,03 % + 5 digits ) | |
Voltage | -3 ... 0,005 V | 1 mV | ± (0,03 % + 5 digits ) |
0,005 V ... 10 V | 1 mV | ± (0,03 % + 5 digits ) | |
10 V ... 15 V | 1 mV | ± (0,03 % + 5 digits ) | |
Termocouples | according to type | 0,1 °C | according to type |
General observations
Power supply: internal acumulator o mains adapter
Dimensions: 214,0 x 98,7 x 56,0 mm
Weight: 650 g
Environmental conditions: Operating: 0 ... 50 °C, 85 % R.H.., Stored: -20 ... 60 °C, 75 % R.H..




