Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts

Measurement ranges | 0 … +50 °C / 10 ... 90 % H.r. |
Accuracy | ± 0,8 °C |
Resolution | 0,1 °C / 0,1 % H.r. |
Memory | SD card 1 ... 16 GB (a 2 GB memory card is included in the delivery) |
Measurement rate / sampling interval | adjustable: 5, 10, 30, 60, 120, 300 or 600 |
Date and time | programmable |
Power | 6 x 1,5 V AAA batteries / 9 V mains adapter (optional) |
Operating conditions | 0...+50 °C / 0 ... 90 % H.r. |
Dimensions | 132 x 80 x 32 mm |
Weight | 282 g |
Delivery Scope
1 x PCE-HT110 air humidity meter
1 x SD memory card
1 x Wall mount
6 x Batteries
1 x User manual




