| Measurement range | 147,1 Ncm / 13,02 lbfin / 15 kgfcm |
Resolution - High resolution - Low resolution | 0,1 Ncm / 0,01 lbfin / 0,01 kgfcm 1 Ncm / 0,1 lbfin / 0,1 kgfcm |
Accuracy | ±1,5 % + 5 digits |
Peak-Hold function | yes |
| Additional functions | Data-Hold / máx. y mín. / Peack-Hold |
Units | Ncm, kgfcm, lbfin |
| Overload protection | máx. 150 % |
| Output | RS-232 |
| Software | option |
Display | LCD |
Operating temperature | 0 ... +50 ºC, below 80 % H.r |
| Power supply | 9 V battery |
Weight - Main unit - External sensor | approx. 225 g approx. 665 g |
Dimensions - Main unit - External sensor | 180 x 72 x 32 mm Ø 48 x 160 mm
|
Delivery
1 x Digital Torque Meter PCE-TM 80,
1 x external sensor,
1 x chuck ley,
1 x plastic carrying case,
user’s manual