Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts
Ranges | 0.05 ... 7000 lumens in 4 ranges |
Resolution | 0.05 ... 9.999 / 0.001 lumen |
Accuracy | 0.05 ... 1.0 / ±7 % |
Overloadindicator | OL = Overload |
Sensor | siliconphotodiode |
Sensor connection | 25 mm with adapter for 2, 3, 4, 5, 8, 10 and 24 mm |
Measurementsequence | every 5 seconds |
Memory |
|
Operatingconditions | 0 ... 50 ºC / 0 ... 80 % r. H |
Storage conditions | -10 ... 60 ºC / 0 ... 70 %r. H. |
Display | 4 digits LCD display |
Power | 6 x 1.5 V AAA batteries |
Dimensions |
|
Weight | 470 g |
Manufacturer:PCEUK
Warranty: 12months
Discontinued




