Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts

DATASHEET
FEATURES
● Excellent shock resistance.
● Rugged nylon moulding.
● Auto on (when voltage detected).
● Excellent drop resistance.
● Good vibration resistance.
● Loud sound alarm indication.
● Built-in proving and self-test circuit.
● High bright color-coded LEDS.
● Works from standard 9V battery.
● Interchangeable contact electrode.
● Use in all whether conditions.
● Compatible with all link sticks.
● Lightweight, robust & compact.
● Models available from 11kV to 132kV.
● Suitable for indoor and outdoor use.
● Self(auto on) or manual arming.
● Easy access to batteries.
● Customized threshold on demand.
● Auto off (if no voltage detected).
PART# | 212HVD | 213HVD | 214HVD | 215HVD | 216HVD |
System Voltage | 4/15kV | 11kV | 33kV | 66kV | 132kV |
Threshold | 1.9kV | 1.65kV | 4.95kV | 11kV | 11kV |
Response Time | <1 sec="" font=""> | <1 sec="" font=""> | <1 sec="" font=""> | <1 sec="" font=""> | <1 sec="" font=""> |
Auto-OFF | 3Min | 3Min | 3Min | 3Min | 3Min |
Bridging | YES | YES | YES | YES | YES |
Spark Protection | YES | YES | YES | YES | YES |
Battery Low | <7V | <7V | <7V | <7V | <7V |
Threshold | 2.0kV | 3.02kV | 9.07kV | 12kV | 12kV |
Battery Current | <30mA | <30mA | <30mA | <30mA | <30mA |
Green = Armed | YES | YES | YES | YES | YES |
Red = V Detected | YES | YES | YES | YES | YES |
Test / Arming Button | YES | YES | YES | YES | YES |
| | | | | |
PART# | 217HVD | 218HVD | 219HVD | 220HVD | 221HVD |
System Voltage | 11/33kV | 44/132kV | 66/132kV | 6.6/132kV | 11/132kV |
Threshold | 3.3kV | 11kV | 11kV | 2kV | 4.4kV |
Response Time | <1 sec="" font=""> | <1 sec="" font=""> | <1 sec="" font=""> | <1 sec="" font=""> | <1 sec="" font=""> |
Auto-OFF | 3Min | 3Min | 3Min | 3Min | 3Min |
Bridging | YES | YES | YES | YES | YES |
Spark Protection | YES | YES | YES | YES | YES |
Battery Low | <7V | <7V | <7V | <7V | <7V |
Threshold | 4.12kV | 12kV | 12kV |






