Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts

Accessories: Power supply, line cord, user manual, Traceable Certificate of Calibration, and documentation CD (includes user manuals and technical reference)
Specifications | PWS2185 | PWS2323 | PWS2326 | PWS2721 |
|---|---|---|---|---|
DC Output Rating | ||||
Voltage | 0 to 18 V | 0 to 32 V | 0 to 32 V | 0 to 72 V |
Current | 0 to 5 A | 0 to 3 A | 0 to 6 A | 0 to 1.5 A |
Load Regulation | ||||
Voltage | ≤0.02% + 5 mV | ≤0.02% + 5 mV | ≤0.04% + 6 mV | ≤0.02% + 4 mV |
Current | ≤0.1% + 2 mA typical | |||
Line Regulation | ||||
Voltage | ≤0.1% + 5 mV | |||
Current | ≤0.1% + 2 mA typical | |||
Ripple and Noise (20 Hz to 7 MHz) | ||||
Voltage | ≤1 mVRMS / 3 mVp-p | |||
Current | ≤5 mARMS | |||
Setting Resolution | ||||
Voltage | 10 mV | |||
Current | 10 mA | |||
Setting Accuracy, (25 °C ± 5 °C) | ||||
Voltage | ≤0.05% + 10 mV | |||
Current | ≤0.2% + 10 mA | |||
Readback Resolution | ||||
Voltage | 10 mV | <20 v:="" 10="" mv="" p=""> ≥20 V: 100 mV | ||
Current | 10 mA | |||
Readback Accuracy, (25 °C ± 5 °C) | ||||
Voltage | ≤0.05% + 15 mV | <20 v:="" 0="" 05="" 15="" mv="" p=""> ≥20 V: ≤0.05% + 120 mV | ||
Current | ≤0.1% + 15 mA | |||
Display
Vacuum fluorescent display. |
Memory
20 setup memories. |
Power Source
Characteristic | Description |
|---|---|
110 V AC Setting | 99 VRMS to 132 VRMS |
220 V AC Setting | 198 VRMS to 264 VRMS |
Frequency | 47 Hz to 63 Hz |
Power Consumption | |
PWS2185/2323/2721 | 350 VA |
PWS2326 | 700 VA |
Physical Characteristics
Dimension | mm | in. |
|---|---|---|
With Boots and Handle | ||
Height | 105 | 4.15 |
Width | 242 | 9.52 |
Depth | 384 | 15.12 |




