
KYORITSU 3025A High Voltage Insulation Tester
Manufacturer: KYORITSU Model: 3025A Origin: Thailand - Contact
- In stock: 1 Unit
See more: Equipment Calibration-Inspection & Repair Service
Call for the best price
Hanoi city: (024) 35.381.269
Danang city: (023) 63.747.711
Bac Ninh city: (0222) 730.39.68
Hai Phong city: (0225) 730.03.89
HCM city: (028) 38.119.636
Dong Nai: 0932.160.940
Test voltage: 250V/500V/1000V/2500V
Range: 100.0MΩ/1000MΩ/2.00GΩ/100.0GΩ
Accuracy: ± 5% rdg | ± 3dgt
Short circuit current: 1.5mA
Measure voltage AC / DC: 30 ~ 600V
Accuracy: ±2%rdg±3dgt
Source: DC12V : LR14/R14 × 8pcs
Size: 177 (L) × 226 (W) × 100 (D) mm
Weight: 1.9kg
Accessories:
+ 7165A (measured Que Line)
+ 7264A (Que measure Earth)
+ 7265A (measured Que Guard)
+ 8019 (Hook type prod)
+ 9180 (Carrying Case)
+ LR14 × 8pcs (Pin)
+ Guide
| ||||||||||||||||||||||||||||||||||
| Insulation resistance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated voltage | 250V | 500V | 1000V | 2500V | 5000V (*) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ±5%rdg±3dgt | ±5%rdg±3dgt | ±5%rdg±3dgt | ±5%rdg±3dgt | ±5%rdg±3dgt ±20%rdg (100GΩ or more) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short circuit current | 1.5mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output voltage | Accuracy | ±10% | -10 - +20% | 0 - +20% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monitor | ±10%rdg±20V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage measurement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measuring range | AC: 30 - 600V (50/60Hz), DC: ±30 - ±600V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy | ±2%rdg±3dgt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power source | DC12V : LR14/R14 × 8pcs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| <img alt="" src="http://www.kew-ltd.co.jp/en/common_img/spacer.gif" width="1" heigh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Quality Engagement
- Easy change and return
- Delivery Avaliable
- Favorable payment

