
Kyoritsu 5010 Current Logger
- Manufacturer: - KYORITSU - Model: - 5010 
- Contact
- See more: Equipment Calibration-Inspection & Repair Service - Call for the best price - Hanoi city: (024) 35.381.269 - Danang city: (023) 63.747.711 - Bac Ninh city: (0222) 730.39.68 - Hai Phong city: (0225) 730.03.89 - HCM city: (028) 38.119.636 - Dong Nai: 0932.160.940 
|  |  | KEW 5010 |  |  |  | KEW 5020 |  |  | ||||||||
|  |  |  |  |  |  |  | ||||||||||
|  | ||||||||||||||||
|  |  |  |  |  |  |  | ||||||||||
|  |  | Recording Mode |  |  |  | Normal, Trigger, Capture |  |  |  | Normal, Trigger, Capture, Power Quality Analysis |  |  | ||||
|  |  |  |  |  |  |  | ||||||||||
|  | ||||||||||||||||
|  |  |  |  |  | ||||||||||||
|  |  | Operating System |  |  |  | Successive Approximation (CH1 single synchronized sampling) |  |  | ||||||||
|  |  |  |  |  | ||||||||||||
|  | ||||||||||||||||
|  |  |  |  |  | ||||||||||||
|  |  | Rated max. working voltage |  |  |  | AC 9.9Vrms, 14V peak value |  |  | ||||||||
|  |  |  |  |  | ||||||||||||
|  | ||||||||||||||||
|  |  |  |  |  | ||||||||||||
|  |  | Number of input channel |  |  |  | 3ch |  |  | ||||||||
|  |  |  |  |  | ||||||||||||
|  | ||||||||||||||||
|  |  |  |  |  | ||||||||||||
|  |  | Measuring method |  |  |  | True RMS |  |  | ||||||||
|  |  |  |  |  | ||||||||||||
|  | ||||||||||||||||
|  |  |  |  |  | ||||||||||||
|  |  | RMS measuring interval |  |  |  | approx. 100ms |  |  | ||||||||
|  |  |  |  |  | ||||||||||||
|  | ||||||||||||||||
|  |  |  |  |  | ||||||||||||
|  |  | Sampling interval |  |  |  |  | ||||||||||
|  |  |  |  |  | ||||||||||||
|  |  |  | ||||||||||||||
|  |  |  |  |  |  |  | ||||||||||
|  |  |  |  |  |  | Normal/Trigger mode |  |  |  | approx. 1.65ms/CH |  |  | ||||
|  |  |  |  |  |  |  | ||||||||||
|  |  |  | ||||||||||||||
|  |  |  |  |  |  |  | ||||||||||
|  |  |  |  |  |  | Capture mode |  |  |  | approx. 0.55ms (waveform: at every 1.1ms) |  |  | ||||
|  |  |  |  |  |  |  | ||||||||||
|  |  |  | ||||||||||||||
|  |  |  |  |  |  |  |  |  | ||||||||
|  |  |  |  |  |  | P.Q.A. mode |  |  |  | - |  |  |  | approx. 0.55ms |  |  | 
|  |  |  |  |  |  |  |  |  | ||||||||
|  | ||||||||||||||||
|  |  |  |  |  | ||||||||||||
|  |  | Low battery warning |  |  |  | Battery mark display (in 4 levels) |  |  | ||||||||
|  |  |  |  |  | ||||||||||||
|  | ||||||||||||||||
|  |  |  |  |  | ||||||||||||
|  |  | Over-range indication |  |  |  | "OL" mark is displayed when exceeding the measuring range |  |  | ||||||||
|  |  |  |  |  | ||||||||||||
|  | ||||||||||||||||
|  |  |  |  |  | ||||||||||||
|  |  | Auto power off |  |  |  | Power-off function operates automatically after a switch remains for 3min. (when recording is stopped) |  |  | ||||||||
|  |  |  |  |  | ||||||||||||
|  | ||||||||||||||||
|  |  |  |  |  | ||||||||||||
|  |  | Location for use |  |  |  | Indoor use, Altitude up to 2000m |  |  | ||||||||
|  |  |  |  |  | ||||||||||||
|  | ||||||||||||||||
|  |  |  |  |  | ||||||||||||
|  |  | Operating temperature & humidity range |  |  |  | -10ºC~50ºC / Relative humidity 85% or less (no condensation) |  |  | ||||||||
|  |  |  |  |  | ||||||||||||
|  | ||||||||||||||||
|  |  |  |  |  | ||||||||||||
|  |  | Battery |  |  |  | DC6V: Alkaline battery (LR6) ×4pcs / External supply DC9V (Special AC Adapter) |  |  | ||||||||
|  |  |  |  |  | ||||||||||||
|  | ||||||||||||||||
|  |  |  |  |  | ||||||||||||
|  |  | Possible measurement time |  |  |  | Approx. 10 days (with alkaline LR6 batteries) |  |  | ||||||||
|  |  |  |  |  | ||||||||||||
|  | ||||||||||||||||
|  |  |  |  |  | ||||||||||||
|  |  | Applicable standards |  |  |  | IEC 61010-1:2001 CAT.III 300V Pollution degree2 IEC 61326 (EMC standard) |  |  | ||||||||
|  |  |  |  |  | ||||||||||||
|  | ||||||||||||||||
|  |  |  |  |  | ||||||||||||
|  |  | Withstand voltage |  |  |  | AC 3540V (RMS 50/60Hz) / for 5 sec. |  |  | ||||||||
|  |  |  |  |  | ||||||||||||
|  | ||||||||||||||||
|  |  |  |  |  | ||||||||||||
|  |  | Dimension |  |  |  | 111(L)×60(W)×42(D)mm |  |  | ||||||||
|  |  |  |  |  | ||||||||||||
|  | ||||||||||||||||
|  |  |  |  |  | ||||||||||||
|  |  | Weight |  |  |  | Approx. 265g |  |  | ||||||||
|  |  | |||||||||||||||
- Quality Engagement
- Easy change and return
- Delivery Avaliable
- Favorable payment








