
OWON SDS7102 Digital Storage Oscilloscope (100MHz, 2 Ch, 1GS/s)
Manufacturer: OWON Model: SDS7102 Origin: China - Contact
See more: Equipment Calibration-Inspection & Repair Service
Call for the best price
Hanoi city: (024) 35.381.269
Danang city: (023) 63.747.711
Bac Ninh city: (0222) 730.39.68
Hai Phong city: (0225) 730.03.89
HCM city: (028) 38.119.636
Dong Nai: 0932.160.940
| Specifications | |
| Bandwidth | 100MHz |
| Sample rate(Real time) | 1GS/s |
| Horizontal Scale(S/div) | 2ns/div~100s/div, step by 1~2~5 |
| Rise time (at input, typical) | ≤3.5ns |
| Channels | Dual |
| Display | 8" color LCD, TFT display , 800*600 pixels, 65535 colors |
| Input impedance | 1MΩ±2%in parallel with 15pF±5pF |
| Channels Isolation | 50Hz: 100 : 1, 10MHz: 40 : 1 |
| Max. input voltage | 400V (PK-PK) DC + AC PK-PK |
| DC gain accuracy | ±3% |
| DC accuracy(Average) | Average≥16:±(3% reading+0.05div) for ΔV |
| Probe attenuation factor | 1X,10X,100X,1000X |
| LF respond(AC, -3dB) | ≥5Hz(at input, AC coupling, -3dB) |
| Record length | Max.10M points for each channel |
| Sampling rate/relay time accuracy | ±100ppm |
| Interpolation | (sin x)/x |
| Interval(ΔT) accuracy (full bandwidth) | Single: ±(1 interval time+100ppm×reading+0.6ns) Average>16:±(1 interval time+100ppm×reading+0.4ns) |
| Input coupling | DC, AC , Ground |
| Vertical resolution (A/D) | 8 bits resolution (2 Channels simultaneously) |
| Vertical sensitivity | 2mV/div~10V/div(at input) |
| Trigger type | Edge, Pulse, Video, Slope, Alternate |
| Trigger mode | Auto, Normal, Single |
| Trigger level | ±6 divisions from screen center |
| Acquisition modes | Sample, Peak Detect and Average |
| Line/field frequency(Video) | Support standard NTSCPAL and SECAM broadcast systems |
| Cursor measurement | ΔV and ΔT between cursors |
| Waveform Math | +, -, ×, ÷, FFT |
| Waveform storage | 15 waveforms |
| Communication interface | USB2.0, USB flash disk storage, LAN, Pass/Fail |
| Cymometer | Available |
| Power supply | 100V-240V AC, 50/60Hz, CATII |
| Power consumption | <18W |
| Included Accessories | |||
|
|||
- Quality Engagement
- Easy change and return
- Delivery Avaliable
- Favorable payment
